Bus 6A Adice - Veternik (OŠ Marija Trandafil)
Adice - Veternik (OŠ Marija Trandafil)
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Banjalučka (#185) | ||
2. | Žikice Jovanovića (#186) | ||
3. | Veternička - Kragujevačka | ||
4. | Veternička - Marije Bursać | ||
5. | Dunavska - Paunova | ||
6. | Veternička - Fešter Osnovna Škola |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone 1
Monday to Friday |
|
---|---|
Hour | Minute |
07 | 30 |
08 | |
09 | |
10 | |
11 | |
12 | 55 |
13 | 35 |
Veternik (OŠ Marija Trandafil) - Adice
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Veternička - Fešter Osnovna Škola | ||
2. | Dunavska - Paunova | ||
3. | Veternička - Marije Bursać | ||
4. | Veternička - Kragujevačka | ||
5. | Branka Ćopića (#184) | ||
6. | Banjalučka (#185) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone 1
Monday to Friday |
|
---|---|
Hour | Minute |
11 | 40 |
12 | 30 |
13 | 20 |
14 | |
15 | |
16 | |
17 | 35 |
18 | 25 |
19 | 15 |