Bus 22 Pančevo AS - Glogonj
Pančevo AS - Glogonj
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Pančevo AS (#3115) | ||
2. | Zavod za zapošljavanje (#12968) | ||
3. | Gradska uprava (#12964) | ||
4. | Vodna zajednica (#12962) | ||
5. | Preobraženjska crkva (#12960) | ||
6. | Gornji mlin (#12958) | ||
7. | Letnja (#13008) | ||
8. | Fabrika aviona (#13011) | ||
9. | Almeks (#13012) | ||
10. | Stratište (#13014) | ||
11. | Jabuka 1 (#13016) | ||
12. | Jabuka 2 (#13019) | ||
13. | Jabuka centar (#13020) | ||
14. | Jabuka 4 (#13158) | ||
15. | Ekonomija (#13160) | ||
16. | Glogonj 1 (#13152) | ||
17. | Glogonj centar (#13153) | ||
18. | Glogonj 2 (#13154) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. No zone
Monday to Friday |
|
---|---|
Hour | Minute |
11 | 20 |
12 | |
13 | 30 |
14 | |
15 | |
16 | 15 |
Glogonj - Pančevo AS
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Glogonj 2 (#13155) | ||
2. | Glogonj centar (#13156) | ||
3. | Glogonj 1 (#13157) | ||
4. | Ekonomija (#13161) | ||
5. | Jabuka 4 (#13159) | ||
6. | Jabuka centar (#13021) | ||
7. | Jabuka 2 (#13018) | ||
8. | Jabuka 1 (#13017) | ||
9. | Stratište (#13015) | ||
10. | Almeks (#13013) | ||
11. | Fabrika aviona (#13010) | ||
12. | Letnja (#13009) | ||
13. | Gornji mlin (#12959) | ||
14. | Preobraženjska crkva (#12961) | ||
15. | Vodna zajednica (#12963) | ||
16. | Gradska uprava (#12965) | ||
17. | Robna kuća (#12967) | ||
18. | Zavod za zapošljavanje (#12969) | ||
19. | Pančevo AS (#3115) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. No zone
Monday to Friday |
|
---|---|
Hour | Minute |
06 | 40 |
07 | |
08 | |
09 | |
10 | |
11 | |
12 | 00 |
13 | |
14 | 00 |
15 | |
16 | |
17 | 05 |