Bus A1 Slavija - Aerodrom "Nikola Tesla"
Slavija - Aerodrom "Nikola Tesla"
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Slavija (#10432) | ||
2. | Fontana (#455) | ||
3. | Aerodrom Nikola Tesla (#1045) |
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
06 | 30 55 | 06 | 30 55 | 06 | 30 55 |
07 | 20 45 | 07 | 20 45 | 07 | 20 45 |
08 | 10 35 | 08 | 10 35 | 08 | 10 35 |
09 | 00 25 50 | 09 | 00 25 50 | 09 | 00 25 50 |
10 | 15 40 | 10 | 15 40 | 10 | 15 40 |
11 | 05 30 55 | 11 | 05 30 55 | 11 | 05 30 55 |
12 | 20 45 | 12 | 20 45 | 12 | 20 45 |
13 | 10 35 | 13 | 10 35 | 13 | 10 35 |
14 | 00 25 50 | 14 | 00 25 50 | 14 | 00 25 50 |
15 | 15 40 | 15 | 15 40 | 15 | 15 40 |
16 | 05 30 55 | 16 | 05 30 55 | 16 | 05 30 55 |
17 | 20 45 | 17 | 20 45 | 17 | 20 45 |
18 | 10 35 | 18 | 10 35 | 18 | 10 35 |
19 | 00 | 19 | 00 | 19 | 00 |
Aerodrom "Nikola Tesla" - Slavija
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Aerodrom Nikola Tesla (#1045) | ||
2. | Fontana (#456) | ||
3. | Slavija (#10432) |
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
07 | 20 45 | 07 | 20 45 | 07 | 20 45 |
08 | 10 35 | 08 | 10 35 | 08 | 10 35 |
09 | 00 25 50 | 09 | 00 25 50 | 09 | 00 25 50 |
10 | 15 40 | 10 | 15 40 | 10 | 15 40 |
11 | 05 30 55 | 11 | 05 30 55 | 11 | 05 30 55 |
12 | 20 45 | 12 | 20 45 | 12 | 20 45 |
13 | 10 35 | 13 | 10 35 | 13 | 10 35 |
14 | 00 25 50 | 14 | 00 25 50 | 14 | 00 25 50 |
15 | 15 40 | 15 | 15 40 | 15 | 15 40 |
16 | 05 30 55 | 16 | 05 30 55 | 16 | 05 30 55 |
17 | 20 45 | 17 | 20 45 | 17 | 20 45 |
18 | 10 35 | 18 | 10 35 | 18 | 10 35 |
19 | 00 25 | 19 | 00 25 | 19 | 00 25 |
20 | 00 | 20 | 00 | 20 | 00 |