Autobus A1 Slavija - Aerodrom "Nikola Tesla"
Slavija - Aerodrom "Nikola Tesla"
Zona | Redni broj | Naziv (Kod) | Veb adresa |
---|---|---|---|
1. | Slavija (#10432) | ||
2. | Fontana (#455) | ||
3. | Aerodrom Nikola Tesla (#1045) |
Radni dan |
Subota |
Nedelja |
|||
---|---|---|---|---|---|
Sat | Minut | Sat | Minut | Sat | Minut |
06 | 30 55 | 06 | 30 55 | 06 | 30 55 |
07 | 20 45 | 07 | 20 45 | 07 | 20 45 |
08 | 10 35 | 08 | 10 35 | 08 | 10 35 |
09 | 00 25 50 | 09 | 00 25 50 | 09 | 00 25 50 |
10 | 15 40 | 10 | 15 40 | 10 | 15 40 |
11 | 05 30 55 | 11 | 05 30 55 | 11 | 05 30 55 |
12 | 20 45 | 12 | 20 45 | 12 | 20 45 |
13 | 10 35 | 13 | 10 35 | 13 | 10 35 |
14 | 00 25 50 | 14 | 00 25 50 | 14 | 00 25 50 |
15 | 15 40 | 15 | 15 40 | 15 | 15 40 |
16 | 05 30 55 | 16 | 05 30 55 | 16 | 05 30 55 |
17 | 20 45 | 17 | 20 45 | 17 | 20 45 |
18 | 10 35 | 18 | 10 35 | 18 | 10 35 |
19 | 00 | 19 | 00 | 19 | 00 |
Aerodrom "Nikola Tesla" - Slavija
Zona | Redni broj | Naziv (Kod) | Veb adresa |
---|---|---|---|
1. | Aerodrom Nikola Tesla (#1045) | ||
2. | Fontana (#456) | ||
3. | Slavija (#10432) |
Radni dan |
Subota |
Nedelja |
|||
---|---|---|---|---|---|
Sat | Minut | Sat | Minut | Sat | Minut |
07 | 20 45 | 07 | 20 45 | 07 | 20 45 |
08 | 10 35 | 08 | 10 35 | 08 | 10 35 |
09 | 00 25 50 | 09 | 00 25 50 | 09 | 00 25 50 |
10 | 15 40 | 10 | 15 40 | 10 | 15 40 |
11 | 05 30 55 | 11 | 05 30 55 | 11 | 05 30 55 |
12 | 20 45 | 12 | 20 45 | 12 | 20 45 |
13 | 10 35 | 13 | 10 35 | 13 | 10 35 |
14 | 00 25 50 | 14 | 00 25 50 | 14 | 00 25 50 |
15 | 15 40 | 15 | 15 40 | 15 | 15 40 |
16 | 05 30 55 | 16 | 05 30 55 | 16 | 05 30 55 |
17 | 20 45 | 17 | 20 45 | 17 | 20 45 |
18 | 10 35 | 18 | 10 35 | 18 | 10 35 |
19 | 00 25 | 19 | 00 25 | 19 | 00 25 |
20 | 00 | 20 | 00 | 20 | 00 |