Bus 5530v Barajevo - Šiljakovac - Taraiš - Guncati - Barajevo
Barajevo - Šiljakovac - Taraiš - Guncati - Barajevo
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Barajevo AS (#7655) | ||
2. | Barajevo (Prokića kraj) (#7649) | ||
3. | Baćevac R (#7673) | ||
4. | Baćevac - Dom (#7659) | ||
5. | Baćevac - Ekonomija (#7661) | ||
6. | Baćevac - Skojevska (#7665) | ||
7. | Baćevac - Igralište (#7663) | ||
8. | Baćevac - Izlaz (#7669) | ||
9. | Baćevac R Ibarska (#7671) | ||
10. | Šumadinka (#8018) | ||
11. | Šiljakovac R (#8008) | ||
12. | Šiljakovac - Selo (#8006) | ||
13. | Žuberak (#8014) | ||
14. | Šiljakovac-Centar (#8016) | ||
15. | Žuberak (#8015) | ||
16. | Šiljakovac - Selo (#8007) | ||
17. | Šiljakovac R (#8012) | ||
18. | Dubrave (#7782) | ||
19. | Šiljakovac R (#8013) | ||
20. | Šumadinka (#8019) | ||
21. | Vranić R (#7732) | ||
22. | Jozića kraj (#7798) | ||
23. | Male Gunjice (#7835) | ||
24. | Velike Gunjice (#7711) | ||
25. | Dom Zdravlja (#7769) | ||
26. | Đoinčevića kuće (#7788) | ||
27. | Vranić centar (#7734) | ||
28. | Rašića kraj (#7905) | ||
29. | Klupice (#7806) | ||
30. | Stara škola (#7971) | ||
31. | Taraiš - Ulaz (#7994) | ||
32. | Taraiš - Obrenovačka (#7984) | ||
33. | Taraiš - Prodavnica (#7992) | ||
34. | Taraiš - Brdo (#7989) | ||
35. | Taraiš - Okretnica (#7991) | ||
36. | Taraiš - Brdo (#7990) | ||
37. | Taraiš - Prodavnica (#7993) | ||
38. | Taraiš - Obrenovačka (#7985) | ||
39. | Taraiš - Ulaz (#7995) | ||
40. | Stara škola (#7972) | ||
41. | Klupice (#7807) | ||
42. | Rašića kraj (#7906) | ||
43. | Vranić centar (#7735) | ||
44. | Đoinčevića kuće (#7789) | ||
45. | Dom Zdravlja (#7770) | ||
46. | Velike Gunjice (#7712) | ||
47. | Male Gunjice (#7836) | ||
48. | Jozića kraj (#7799) | ||
49. | Vranić R (#7733) | ||
50. | Šumadinka (#8018) | ||
51. | Šiljakovac R (#8008) | ||
52. | Šiljakovac - Selo (#8006) | ||
53. | Žuberak (#8014) | ||
54. | Šiljakovac-Centar (#8016) | ||
55. | Žuberak (#8015) | ||
56. | Šiljakovac - Selo (#8007) | ||
57. | Šiljakovac R (#8012) | ||
58. | Dubrave (#7782) | ||
59. | Šiljakovac R (#8013) | ||
60. | Šumadinka (#8019) | ||
61. | Vranić R (#7732) | ||
62. | Jozića kraj (#7798) | ||
63. | Male Gunjice (#7835) | ||
64. | Velike Gunjice (#7711) | ||
65. | Dom Zdravlja (#7769) | ||
66. | Đoinčevića kuće (#7788) | ||
67. | Vranić centar (#7734) | ||
68. | Rašića kraj (#7905) | ||
69. | Vranić centar (#7735) | ||
70. | Đoinčevića kuće (#7789) | ||
71. | Dom Zdravlja (#7770) | ||
72. | Velike Gunjice (#7712) | ||
73. | Male Gunjice (#7836) | ||
74. | Jozića kraj (#7799) | ||
75. | Vranić R (#7733) | ||
76. | Baćevac R Ibarska (#7672) | ||
77. | Baćevac - Izlaz (#7670) | ||
78. | Baćevac - Igralište (#7664) | ||
79. | Baćevac - Skojevska (#7666) | ||
80. | Baćevac - Ekonomija (#7662) | ||
81. | Baćevac - Dom (#7660) | ||
82. | Baćevac R (#7674) | ||
83. | Baćevac - Crkva (#7668) | ||
84. | Guncati - Reka (#7761) | ||
85. | Guncati - Okretnica (#7759) | ||
86. | Guncati dom (#7765) | ||
87. | Guncati - Lecina bara (#7813) | ||
88. | Guncati - Ulaz (#7763) | ||
89. | Guncati R (#7768) | ||
90. | Minel - Dinamo (#7748) | ||
91. | Vrelinska (#7648) | ||
92. | Svetosavska (Beli Labud) (#7811) | ||
93. | Barajevo IKL (#7658) | ||
94. | Dom Zdravlja - Barajevo (#9541) | ||
95. | Barajevo AS (#7656) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone B
Monday to Friday |
|
---|---|
Hour | Minute |
11 | 20 |