Bus 136A Veliki Crljeni - Arnajevo
Veliki Crljeni - Arnajevo
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Veliki crljeni - Vaga (#7351) | ||
2. | Veliki Crljeni - Mar. kuća (#7512) | ||
3. | Sokolovački put (#7570) | ||
4. | Sokolovo - Jag. kuća (#7572) | ||
5. | Sokolovo (#7574) | ||
6. | Arnajevo - N. kuća (#7281) | ||
7. | Arnajevo - okretnica (#7283) | ||
8. | Arnajevo - Mlekara (#9756) | ||
9. | Arnajevo - Škola (#7641) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone B
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
09 | 09 | 09 | 30 | ||
10 | 10 | 10 | |||
11 | 11 | 11 | |||
12 | 12 | 12 | |||
13 | 13 | 13 | |||
14 | 14 | 14 | |||
15 | 15 | 15 | |||
16 | 16 | 16 | |||
17 | 17 | 17 | |||
18 | 18 | 18 | |||
19 | 19 | 19 | |||
20 | 40 | 20 | 40 | 20 | 40 |
Arnajevo - Veliki Crljeni
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Arnajevo - Škola (#7640) | ||
2. | Arnajevo mlekara (#7626) | ||
3. | Arnajevo - Okretnica (#7284) | ||
4. | Arnajevo - N. kuća (#7282) | ||
5. | Sokolovo (#7575) | ||
6. | Sokolovo - Jag. kuća (#7573) | ||
7. | Sokolovački put (#7571) | ||
8. | Veliki Crljeni - Mar. kuća (#7513) | ||
9. | Veliki crljeni - Vaga (#7352) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone B
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
07 | 07 | 07 | 30 | ||
08 | 08 | 08 | |||
09 | 09 | 09 | |||
10 | 10 | 10 | |||
11 | 11 | 11 | |||
12 | 12 | 12 | |||
13 | 13 | 13 | |||
14 | 14 | 14 | |||
15 | 15 | 15 | |||
16 | 16 | 16 | |||
17 | 17 | 17 | |||
18 | 18 | 18 | |||
19 | 19 | 19 | |||
20 | 20 | 20 | 20 | 20 | 20 |