Bus 3 Senjak - Sarića Osoje - Senjak
Senjak - Sarića Osoje - Senjak
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Senjak (#30024) | ||
2. | Krčagovo (#30022) | ||
3. | Pod Dovarjem (#30020) | ||
4. | "Prvi Partizan" - tunel (#30181) | ||
5. | Pijac (#30017) | ||
6. | Rakijski pijac (#30183) | ||
7. | Carinski most (#30185) | ||
8. | Carina (#30187) | ||
9. | Carina (Kazaci) (#30189) | ||
10. | Sarića Osoje (#30191) | ||
11. | Sarića Osoje 1 (#30314) | ||
12. | Mendino brdo (#30193) | ||
13. | Sarića Osoje 2 (#30315) | ||
14. | Sarića Osoje 3 (#30316) | ||
15. | Sarića Osoje 4 (#30317) | ||
16. | Carina (Kazaci) (#30188) | ||
17. | Carina (#30186) | ||
18. | Carinski most (#30184) | ||
19. | Rakijski pijac (#30182) | ||
20. | Pijac (#30018) | ||
21. | "Prvi Partizan" - tunel (#30180) | ||
22. | Pod Dovarjem (#30019) | ||
23. | Krčagovo (#30021) | ||
24. | Senjak (#30023) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone 1 Zone 1E
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
05 | 05 | 05 | 05 | ||
06 | 05 45 | 06 | 15 | 06 | 15 |
07 | 07 | 07 | |||
08 | 30 | 08 | 08 | ||
09 | 09 | 09 | |||
10 | 10 | 10 | |||
11 | 11 | 11 | |||
12 | 10 | 12 | 15 | 12 | 15 |
13 | 05 | 13 | 13 | ||
14 | 15 | 14 | 15 | 14 | 15 |
15 | 15 | 15 | 15 | ||
16 | 16 | 16 | |||
17 | 17 | 17 | |||
18 | 18 | 18 | |||
19 | 19 | 19 | |||
20 | 15 | 20 | 20 |