Bus 24 Užice AS - Potočanje - Zlakusa - Gorjani - Krvavci
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Užice AS (#30330) | ||
2. | Pijac (#30017) | ||
3. | Pod Dovarjem (#30019) | ||
4. | Krčagovo (#30021) | ||
5. | Senjak (#30023) | ||
6. | Kožara (#30025) | ||
7. | Magdalenina česma (#30027) | ||
8. | Sevojno raskrsnica 2 (#30162) | ||
9. | Podvožnjak (#30164) | ||
10. | Potočanjski most (#30166) | ||
11. | Potočanje (#30168) | ||
12. | Krvavci (#30170) | ||
13. | Krvavci 2 (#30172) | ||
14. | Potpeć (#30174) | ||
15. | Zlakuško polje (#30176) | ||
16. | Zlakusa (#30178) | ||
17. | Zlakusa (Klopan) (#10027) | ||
18. | Gorjani (Domekstra) (#10025) | ||
19. | Krvavci (#30171) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone 1 Zone 1E Zone 2
Monday to Friday |
|
---|---|
Hour | Minute |
06 | 45 |
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Krvavci (#30170) | ||
2. | Gorjani (Domekstra) (#10024) | ||
3. | Zlakusa (Klopan) (#10026) | ||
4. | Zlakusa (#30179) | ||
5. | Zlakuško polje (#30177) | ||
6. | Potpeć (#30175) | ||
7. | Krvavci 2 (#30173) | ||
8. | Krvavci (#30171) | ||
9. | Potočanje (#30169) | ||
10. | Potočanjski most (#30167) | ||
11. | Podvožnjak (#30165) | ||
12. | Sevojno raskrsnica 2 (#30163) | ||
13. | Sevojno portirnica (#30032) | ||
14. | Sevojno raskrsnica 1 (#30030) | ||
15. | Magdalenina česma (#30028) | ||
16. | Kožara (#30026) | ||
17. | Senjak (#30024) | ||
18. | Krčagovo (#30022) | ||
19. | Pod Dovarjem (#30020) | ||
20. | Pijac (#30018) | ||
21. | Užice AS (#40330) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone 2 Zone 1 Zone 1E
Monday to Friday |
|
---|---|
Hour | Minute |
07 | 35 |