Bus 22A Užice AS - Gorjani - Sevojno (kolonija)
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Užice AS (#30330) | ||
2. | Pijac (#30017) | ||
3. | Pod Dovarjem (#30019) | ||
4. | Krčagovo (#30021) | ||
5. | Senjak (#30023) | ||
6. | Kožara (#30025) | ||
7. | Magdalenina česma (#30027) | ||
8. | Sevojno raskrsnica 1 (#30029) | ||
9. | Mejug (#30031) | ||
10. | Borići (#30033) | ||
11. | Sevojno kolonija (#30035) | ||
12. | Raskr. za otpad (#30036) | ||
13. | Sevojno raskrsnica 2 (#30162) | ||
14. | Mladenački potok (#10017) | ||
15. | Potočanje (#10019) | ||
16. | Kasarna (#10020) | ||
17. | Gorjani (Termovent) (#10022) | ||
18. | Gorjani (Domekstra) (#10024) | ||
19. | Zlakusa (Klopan) (#10026) | ||
20. | Zlakuška rampa (#10028) | ||
21. | Rasadnik (#10030) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone 1 Zone 1E Zone 2
Monday to Friday |
|
---|---|
Hour | Minute |
11 | 30 |
12 | 30 |
13 | |
14 | |
15 | |
16 | |
17 | |
18 | |
19 | 15 |
20 | 30 |
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Rasadnik (#10031) | ||
2. | Zlakuška rampa (#10029) | ||
3. | Zlakusa (Klopan) (#10027) | ||
4. | Gorjani (Domekstra) (#10025) | ||
5. | Gorjani (Termovent) (#10023) | ||
6. | Kasarna (#10021) | ||
7. | Mladenački potok (#10018) | ||
8. | Sevojno raskrsnica 2 (#30163) | ||
9. | Sevojno kolonija (#30035) | ||
10. | Raskr. za otpad (#30036) | ||
11. | Sevojno raskrsnica 2 (#30034) | ||
12. | Sevojno portirnica (#30032) | ||
13. | Sevojno raskrsnica 1 (#30030) | ||
14. | Magdalenina česma (#30028) | ||
15. | Kožara (#30026) | ||
16. | Senjak (#30024) | ||
17. | Krčagovo (#30022) | ||
18. | Pod Dovarjem (#30020) | ||
19. | Pijac (#30018) | ||
20. | Užice AS (#40330) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone 2 Zone 1 Zone 1E
Monday to Friday |
|
---|---|
Hour | Minute |
05 | 00 |
06 | 40 |
07 | |
08 | |
09 | |
10 | |
11 | |
12 | |
13 | 00 |
14 | |
15 | |
16 | |
17 | |
18 | |
19 | |
20 | |
21 | 00 |