Bus 2 Turica - Sevojno (kolonija)
Turica - Sevojno (kolonija)
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Turica (#30235) | ||
2. | St. naselje (#30237) | ||
3. | Terazije (#30005) | ||
4. | Koštica (#30007) | ||
5. | Vila tri brata (#30009) | ||
6. | Aleksića most (#30301) | ||
7. | Ribar (#30013) | ||
8. | Javna garaža (#30015) | ||
9. | Pijac (#30017) | ||
10. | Pod Dovarjem (#30019) | ||
11. | Krčagovo (#30021) | ||
12. | Senjak (#30023) | ||
13. | Kožara (#30025) | ||
14. | Magdalenina česma (#30027) | ||
15. | Sevojno raskrsnica 1 (#30029) | ||
16. | Mejug (#30031) | ||
17. | Borići (#30033) | ||
18. | Sevojno kolonija (#30035) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone 1 Zone 1E
Monday to Friday |
Saturday |
||
---|---|---|---|
Hour | Minute | Hour | Minute |
05 | 00 30 30 | 05 | |
06 | 00 30 | 06 | 30 |
07 | 07 | ||
08 | 08 | ||
09 | 09 | ||
10 | 10 | ||
11 | 11 | ||
12 | 30 | 12 | |
13 | 30 | 13 | |
14 | 14 | ||
15 | 00 | 15 | |
16 | 16 | ||
17 | 17 | ||
18 | 18 | ||
19 | 19 | ||
20 | 05 | 20 |
Sevojno (kolonija) - Turica
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Sevojno kolonija (#30037) | ||
2. | Raskr. za otpad (#30036) | ||
3. | Sevojno raskrsnica 2 (#30034) | ||
4. | Sevojno portirnica (#30032) | ||
5. | Sevojno raskrsnica 1 (#30030) | ||
6. | Magdalenina česma (#30028) | ||
7. | Kožara (#30026) | ||
8. | Senjak (#30024) | ||
9. | Krčagovo (#30022) | ||
10. | Pod Dovarjem (#30020) | ||
11. | Pijac (#30018) | ||
12. | Dečiji dispanzer (#30016) | ||
13. | Hotel (#30014) | ||
14. | Treska (#30012) | ||
15. | Vila tri brata (#30010) | ||
16. | Koštica (#30008) | ||
17. | St. naselje (#30238) | ||
18. | Turica (#30236) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone 1 Zone 1E
Monday to Friday |
Saturday |
||
---|---|---|---|
Hour | Minute | Hour | Minute |
05 | 30 30 | 05 | |
06 | 05 35 | 06 | |
07 | 00 | 07 | 00 |
08 | 08 | ||
09 | 09 | ||
10 | 10 | ||
11 | 11 | ||
12 | 12 | ||
13 | 00 | 13 | |
14 | 05 | 14 | |
15 | 30 | 15 | |
16 | 16 | ||
17 | 17 | ||
18 | 18 | ||
19 | 30 55 | 19 | |
20 | 55 | 20 |