Bus 16 Senjak - Krčagovo - Ada - Zbojštica - Mramor
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Senjak (#30024) | ||
2. | Krčagovo (#30022) | ||
3. | Pod Dovarjem (#30020) | ||
4. | Pijac (#30018) | ||
5. | Ada (#30138) | ||
6. | Pilina Glavica (#30140) | ||
7. | Vrela (#30142) | ||
8. | Ćebina krivina (#30144) | ||
9. | Čolića krivina (#30146) | ||
10. | Maranjići (#30148) | ||
11. | Badanj (#30150) | ||
12. | Ćitića bukva (#30152) | ||
13. | Ćitića groblje (#30154) | ||
14. | Ćitića groblje 2 (#30156) | ||
15. | Zbojštica (#30158) | ||
16. | Mramor (#30160) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone 1 Zone 1E Zone 2
Monday to Friday |
|
---|---|
Hour | Minute |
05 | 40 |
06 | |
07 | |
08 | |
09 | |
10 | |
11 | |
12 | 15 |
13 | |
14 | 30 |
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Mramor (#30161) | ||
2. | Zbojštica (#30159) | ||
3. | Ćitića groblje 2 (#30157) | ||
4. | Ćitića groblje (#30155) | ||
5. | Ćitića bukva (#30153) | ||
6. | Badanj (#30151) | ||
7. | Maranjići (#30149) | ||
8. | Čolića krivina (#30147) | ||
9. | Ćebina krivina (#30145) | ||
10. | Vrela (#30143) | ||
11. | Pilina Glavica (#30141) | ||
12. | Ada (#30139) | ||
13. | Pijac (#30017) | ||
14. | Pod Dovarjem (#30019) | ||
15. | Krčagovo (#30021) | ||
16. | Senjak (#30023) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone 2 Zone 1 Zone 1E
Monday to Friday |
|
---|---|
Hour | Minute |
15 | 00 |
16 | |
17 | |
18 | |
19 | 25 |
20 | 55 |