Bus 15B Užice AS - Volujac - Stapari
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Užice AS (#30330) | ||
2. | Dečiji dispanzer (#30016) | ||
3. | Hotel (#30014) | ||
4. | Treska (#30012) | ||
5. | Vila tri brata (#30010) | ||
6. | Koštica (#30008) | ||
7. | Terazije (#30006) | ||
8. | Sekcija (#30004) | ||
9. | Duboki potok (#30002) | ||
10. | Ostojića rampa (#30038) | ||
11. | Bele vode (#30040) | ||
12. | Pujova kuća (#30042) | ||
13. | Volujac - raskrsnica (#40044) | ||
14. | Ćubova garaža (#30046) | ||
15. | Spasojevića putare (#30048) | ||
16. | Skokića vode (#30050) | ||
17. | Gredica (#30052) | ||
18. | Garaža (#30054) | ||
19. | Dolovi (#30056) | ||
20. | Jasike (#30058) | ||
21. | Naselje 5 (#10059) | ||
22. | Stapari (prodavnica) (#10060) | ||
23. | Stapari (škola) (#10061) | ||
24. | Stapari 1 (#10062) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone 1 Zone 1E Zone 2 Zone 3
Monday to Friday |
|
---|---|
Hour | Minute |
12 | 45 |
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Stapari 1 (#10051) | ||
2. | Stapari (škola) (#10052) | ||
3. | Stapari (prodavnica) (#10053) | ||
4. | Jasike (#30059) | ||
5. | Dolovi (#30057) | ||
6. | Garaža (#30055) | ||
7. | Gredica (#30053) | ||
8. | Skokića vode (#30051) | ||
9. | Spasojevića putare (#30049) | ||
10. | Ćubova garaža (#30047) | ||
11. | Volujac - raskrsnica (#40045) | ||
12. | Pujova kuća (#30043) | ||
13. | Bele vode (#30041) | ||
14. | Ostojića rampa (#30039) | ||
15. | Duboki potok (#30001) | ||
16. | Sekcija (#30003) | ||
17. | Terazije (#30005) | ||
18. | Koštica (#30007) | ||
19. | Vila tri brata (#30009) | ||
20. | Aleksića most (#30301) | ||
21. | Ribar (#30013) | ||
22. | Javna garaža (#30015) | ||
23. | Užice AS (#40330) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone 3 Zone 2 Zone 1 Zone 1E
Monday to Friday |
|
---|---|
Hour | Minute |
08 | 00 |