Bus 14B-1 Senjak - Prvi Partizan - Pora - Kovačnica
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Senjak (#30024) | ||
2. | Krčagovo (#30022) | ||
3. | Pod Dovarjem (#30020) | ||
4. | "Prvi Partizan" - tunel (#30181) | ||
5. | Dečiji dispanzer (#30016) | ||
6. | Hotel (#30014) | ||
7. | Prodavnica "jelova Gora" (#30106) | ||
8. | Stena (#30108) | ||
9. | Donja Pora (#30110) | ||
10. | Donja Pora 2 (#30112) | ||
11. | Gornja Pora (#30114) | ||
12. | Čekovina (#30116) | ||
13. | Đurovića groblje (#30118) | ||
14. | Buarska zadruga (#30120) | ||
15. | Đokovića kuće (#30122) | ||
16. | Pruževine (#30124) | ||
17. | Kovačnica (#30126) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone 1 Zone 1E Zone 2
Monday to Friday |
|
---|---|
Hour | Minute |
22 | 05 |
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Kovačnica (#30127) | ||
2. | Pruževine (#30125) | ||
3. | Đokovića kuće (#30123) | ||
4. | Buarska zadruga (#30121) | ||
5. | Đurovića groblje (#30119) | ||
6. | Čekovina (#30117) | ||
7. | Gornja Pora (#30115) | ||
8. | Donja Pora 2 (#30113) | ||
9. | Donja Pora (#30111) | ||
10. | Stena (#30109) | ||
11. | Prodavnica "jelova Gora" (#30107) | ||
12. | Ribar (#30013) | ||
13. | Javna garaža (#30015) | ||
14. | "Prvi Partizan" - tunel (#30180) | ||
15. | Pod Dovarjem (#30019) | ||
16. | Krčagovo (#30021) | ||
17. | Senjak (#30023) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone 2 Zone 1 Zone 1E