Bus 13A Užice AS - Grab - Kadinjača
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Užice AS (#30330) | ||
2. | Dečiji dispanzer (#30016) | ||
3. | Hotel (#30014) | ||
4. | Treska (#30012) | ||
5. | Vila tri brata (#30010) | ||
6. | Koštica (#30008) | ||
7. | Terazije (#30006) | ||
8. | Sekcija (#30004) | ||
9. | Duboki potok (#30002) | ||
10. | Ostojića rampa (#30038) | ||
11. | Bele vode (#30040) | ||
12. | Pujova kuća (#30042) | ||
13. | Volujac - raskrsnica (#30044) | ||
14. | Volujac (#30078) | ||
15. | Pilićar (#30080) | ||
16. | Grab (#30082) | ||
17. | Miloševići (#30084) | ||
18. | Slovići (#30086) | ||
19. | Slovići 2 (#30088) | ||
20. | Kadinjača (#30090) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone 1 Zone 1E Zone 2
Monday to Friday |
|
---|---|
Hour | Minute |
14 | 25 |
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Kadinjača (#30091) | ||
2. | Slovići 2 (#30089) | ||
3. | Slovići (#30087) | ||
4. | Miloševići (#30085) | ||
5. | Grab (#30083) | ||
6. | Pilićar (#30081) | ||
7. | Volujac (#30079) | ||
8. | Volujac - raskrsnica (#30045) | ||
9. | Pujova kuća (#30043) | ||
10. | Bele vode (#30041) | ||
11. | Ostojića rampa (#30039) | ||
12. | Duboki potok (#30001) | ||
13. | Sekcija (#30003) | ||
14. | Terazije (#30005) | ||
15. | Koštica (#30007) | ||
16. | Vila tri brata (#30009) | ||
17. | Aleksića most (#30301) | ||
18. | Ribar (#30013) | ||
19. | Javna garaža (#30015) | ||
20. | Užice AS (#40330) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone 2 Zone 1 Zone 1E
Monday to Friday |
|
---|---|
Hour | Minute |
15 | 00 |