Bus 911 Bora Kečić - Mladost
Bora Kečić - Mladost
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Bora Kečić (#8779) | ||
2. | Gimnazija (#8854) | ||
3. | Biblioteka (#8972) | ||
4. | Obrenovac - Topolice (#9216) | ||
5. | Bazeni (#8848) | ||
6. | Kupalište (#8865) | ||
7. | Naselje Dudovi (#8876) | ||
8. | Nemanjina (#8871) | ||
9. | Groblje (#8986) | ||
10. | Rojkovac (#9147) | ||
11. | Naselje Sava (#9156) | ||
12. | Gaj (#8846) | ||
13. | Kasarna (#8851) | ||
14. | Uljarice (#9233) | ||
15. | Barake (#8756) | ||
16. | Tent A (Izlaz za mladost) (#9212) | ||
17. | Urovci - Raskrsnica (#9235) | ||
18. | Urovci - Aleksandrići (#8734) | ||
19. | Urovci - Aleksandrići - Centar (#8732) | ||
20. | Urovci - Aleksandrići - Groblje (#8730) | ||
21. | Urovci - Veljanski (#8822) | ||
22. | Urovci - Arsenovići (#9003) | ||
23. | Krtinska - Centar (#7002) | ||
24. | Krtinska - raskrsnica (#9009) | ||
25. | Krtinska - krivina (#9005) | ||
26. | Krtinska (Trnjaci) (#7189) | ||
27. | Mladost - okretnica (#9073) | ||
28. | Mladost - PKB farma (#9075) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone B
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
04 | 25 | 04 | 04 | ||
05 | 00 | 05 | 05 | ||
06 | 10 | 06 | 06 | ||
07 | 20 55 | 07 | 20 | 07 | 20 |
08 | 08 | 08 | |||
09 | 05 40 | 09 | 00 | 09 | 00 |
10 | 15 50 | 10 | 40 | 10 | 40 |
11 | 25 | 11 | 11 | ||
12 | 35 | 12 | 40 | 12 | 40 |
13 | 10 | 13 | 13 | ||
14 | 20 | 14 | 00 | 14 | 00 |
15 | 30 | 15 | 15 | ||
16 | 00 40 | 16 | 16 | ||
17 | 10 | 17 | 10 | 17 | 10 |
18 | 20 50 | 18 | 15 | 18 | 15 |
19 | 19 | 19 | |||
20 | 00 40 | 20 | 20 |
Mladost - Bora Kečić
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Mladost - PKB farma (#9076) | ||
2. | Mladost - okretnica (#9074) | ||
3. | Krtinska (Trnjaci) (#7124) | ||
4. | Krtinska - krivina (#9006) | ||
5. | Krtinska - raskrsnica (#9010) | ||
6. | Krtinska - Centar (#7003) | ||
7. | Urovci - Arsenovići (#9004) | ||
8. | Urovci - Veljanski (#8823) | ||
9. | Urovci - Aleksandrići - Groblje (#8731) | ||
10. | Urovci - Aleksandrići - Centar (#8733) | ||
11. | Urovci - Aleksandrići (#8735) | ||
12. | Urovci - Raskrsnica (#9236) | ||
13. | Tent A (Izlaz za mladost) (#9213) | ||
14. | Barake (#8757) | ||
15. | Uljarice (#9234) | ||
16. | Kasarna (#8852) | ||
17. | Gaj (#8413) | ||
18. | Naselje Sava (#9156) | ||
19. | Rojkovac (#9146) | ||
20. | Groblje (#8987) | ||
21. | Nemanjina (#8872) | ||
22. | Vuka Karadžića (#9248) | ||
23. | GO Obrenovac (#8867) | ||
24. | OŠ - J.J. Zmaj (#8939) | ||
25. | Bora Kečić (#8778) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone B
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
05 | 15 50 | 05 | 05 | ||
06 | 06 | 25 | 06 | 25 | |
07 | 00 | 07 | 07 | ||
08 | 10 45 | 08 | 08 | ||
09 | 55 | 09 | 50 | 09 | 50 |
10 | 30 | 10 | 10 | ||
11 | 05 40 | 11 | 30 50 | 11 | 30 50 |
12 | 15 | 12 | 12 | ||
13 | 13 | 13 | |||
14 | 00 | 14 | 50 | 14 | 50 |
15 | 10 45 | 15 | 15 | ||
16 | 50 | 16 | 16 | ||
17 | 30 | 17 | 17 | ||
18 | 00 30 | 18 | 00 | 18 | 00 |
19 | 10 | 19 | 05 | 19 | 05 |
20 | 50 | 20 | 20 | ||
21 | 30 | 21 | 21 |