Bus 162 Lazarevac - Bistrica - Rudovci
Lazarevac - Bistrica - Rudovci
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Lazarevac AS (#7467) | ||
2. | Lazarevac - Bolnica (#7453) | ||
3. | Lazarevac - L. put (#7461) | ||
4. | Beko (#7297) | ||
5. | Lukavica - Vodovod (#7497) | ||
6. | Stolice (#7589) | ||
7. | Dren I (#7398) | ||
8. | Dren - Kafana (#7395) | ||
9. | Šarena kapija (#7620) | ||
10. | Bistrica - Krivina (#7299) | ||
11. | Bistrica - Centar (#7301) | ||
12. | Žuto brdo (#7420) | ||
13. | Nekića kuće (#7534) | ||
14. | Trbušnica - Dom (#7612) | ||
15. | Lipar (#7493) | ||
16. | Kruševica (#7449) | ||
17. | Rudovci - Simića kuće (#7558) | ||
18. | Rudovci II (#7560) | ||
19. | Rudovci I (#7562) | ||
20. | Rudovci - Selo (#7567) | ||
21. | Rudovci - Dikovan (#7392) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone B
Monday to Friday |
|
---|---|
Hour | Minute |
08 | 45 |
09 | |
10 | 15 |
11 | |
12 | |
13 | 30 |
Rudovci - Bistrica - Lazarevac
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Rudovci - Dikovan (#7391) | ||
2. | Rudovci - Selo (#7568) | ||
3. | Rudovci I (#7563) | ||
4. | Rudovci II (#7561) | ||
5. | Rudovci - Simića kuće (#7559) | ||
6. | Kruševica (#7450) | ||
7. | Lipar (#7494) | ||
8. | Trbušnica - Dom (#7613) | ||
9. | Nekića kuće (#7535) | ||
10. | Žuto brdo (#7421) | ||
11. | Bistrica - Centar (#7302) | ||
12. | Bistrica - Krivina (#7300) | ||
13. | Šarena kapija (#7621) | ||
14. | Dren - Kafana (#7396) | ||
15. | Dren I (#7399) | ||
16. | Stolice (#7590) | ||
17. | Lukavica - Vodovod (#7498) | ||
18. | Beko (#7298) | ||
19. | Lazarevac - L. put (#7462) | ||
20. | Lazarevac - Bolnica (#7454) | ||
21. | Lazarevac AS (#7468) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone B
Monday to Friday |
|
---|---|
Hour | Minute |
06 | 30 |
07 | |
08 | |
09 | 30 |