Bus 6 Mali Bajmok - Palić - Vikend Naselje
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Mali Bajmok - Swarovski (#74040) | ||
2. | Calzedonia (#62590) | ||
3. | Dunkenmotoren (#62580) | ||
4. | Batinska (#62570) | ||
5. | Mali Bajmok (#48860) | ||
6. | Dom Mali Bajmok (#48320) | ||
7. | Slavica (#47090) | ||
8. | Gajeva (#48310) | ||
9. | Drvena Ambulanta (#48301) | ||
10. | Preradovićeva (#46912) | ||
11. | Lifka (#46920) | ||
12. | Pošta I (#47581) | ||
13. | Subotica - Nova Opština (#47601) | ||
14. | Teretna Stanica (#47901) | ||
15. | Subotica Sup (#47921) | ||
16. | Subotica - Partizan (#47941) | ||
17. | Suboticatrans (#47961) | ||
18. | Subotica - Aurometal (#47981) | ||
19. | Subotica - II Kasarna (#47991) | ||
20. | Radanovac (#48291) | ||
21. | Palić - Benzinska Pumpa (#48281) | ||
22. | Zoo Vrt (#48271) | ||
23. | Palić - Toranj (#48261) | ||
24. | Palić - Centar (#48251) | ||
25. | Palić - Lovranska (#48241) | ||
26. | Palić - Štrand (#48231) | ||
27. | Palić - Vikend Naselje (#48221) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone 1 Zone 2
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
05 | 00 20 20 45 | 05 | 25 | 05 | 25 |
06 | 00 20 40 | 06 | 10 | 06 | 10 |
07 | 20 40 | 07 | 00 25 55 | 07 | 00 25 55 |
08 | 00 25 40 | 08 | 25 55 | 08 | 25 55 |
09 | 00 30 | 09 | 25 55 | 09 | 25 55 |
10 | 00 30 | 10 | 25 55 | 10 | 25 55 |
11 | 00 30 | 11 | 25 55 | 11 | 25 55 |
12 | 00 20 40 | 12 | 25 55 | 12 | 25 55 |
13 | 00 20 40 | 13 | 25 55 | 13 | 25 55 |
14 | 10 20 45 | 14 | 20 55 | 14 | 20 55 |
15 | 15 40 | 15 | 25 55 | 15 | 25 55 |
16 | 05 20 50 | 16 | 25 55 | 16 | 25 55 |
17 | 25 55 | 17 | 25 55 | 17 | 25 55 |
18 | 25 55 | 18 | 25 55 | 18 | 25 55 |
19 | 25 | 19 | 20 45 | 19 | 20 45 |
20 | 15 45 | 20 | 30 | 20 | 30 |
21 | 30 | 21 | 15 | 21 | 15 |
22 | 15 | 22 | 15 | 22 | 15 |
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Mali Bajmok - Swarovski (#74040) | ||
2. | Calzedonia (#62590) | ||
3. | Dunkenmotoren (#62580) | ||
4. | Batinska (#62570) | ||
5. | Mali Bajmok (#48860) | ||
6. | Dom Mali Bajmok (#48320) | ||
7. | Slavica (#47090) | ||
8. | Gajeva (#48310) | ||
9. | Drvena Ambulanta (#48301) | ||
10. | Preradovićeva (#46912) | ||
11. | Lifka (#46920) | ||
12. | Pošta I (#47581) | ||
13. | Subotica - Nova Opština (#47601) | ||
14. | Teretna Stanica (#47901) | ||
15. | Subotica Sup (#47921) | ||
16. | Subotica - Partizan (#47941) | ||
17. | Suboticatrans (#47961) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone 1
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
20 | 20 | 50 | 20 | 50 | |
21 | 21 | 21 | |||
22 | 40 | 22 | 35 | 22 | 35 |
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Calzedonia (#62590) | ||
2. | Dunkenmotoren (#62580) | ||
3. | Batinska (#62570) | ||
4. | Mali Bajmok (#48860) | ||
5. | Dom Mali Bajmok (#48320) | ||
6. | Slavica (#47090) | ||
7. | Gajeva (#48310) | ||
8. | Drvena Ambulanta (#48301) | ||
9. | Preradovićeva (#46912) | ||
10. | Lifka (#46920) | ||
11. | Pošta I (#47581) | ||
12. | Subotica - Nova Opština (#47601) | ||
13. | Teretna Stanica (#47901) | ||
14. | Subotica Sup (#47921) | ||
15. | Subotica - Partizan (#47941) | ||
16. | Suboticatrans (#47961) | ||
17. | Subotica - Aurometal (#47981) | ||
18. | Subotica - II Kasarna (#47991) | ||
19. | Radanovac (#48291) | ||
20. | Palić - Benzinska Pumpa (#48281) | ||
21. | Zoo Vrt (#48271) | ||
22. | Palić - Toranj (#48261) | ||
23. | Palić - Centar (#48251) | ||
24. | Palić - Lovranska (#48241) | ||
25. | Palić - Štrand (#48231) | ||
26. | Palić - Vikend Naselje (#48221) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone 1 Zone 2
Monday to Friday |
|
---|---|
Hour | Minute |
07 | 00 |
08 | |
09 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | 20 |
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Suboticatrans (#47961) | ||
2. | Subotica - Aurometal (#47981) | ||
3. | Subotica - II Kasarna (#47991) | ||
4. | Radanovac (#48291) | ||
5. | Palić - Benzinska Pumpa (#48281) | ||
6. | Zoo Vrt (#48271) | ||
7. | Palić - Toranj (#48261) | ||
8. | Palić - Centar (#48251) | ||
9. | Palić - Lovranska (#48241) | ||
10. | Palić - Štrand (#48231) | ||
11. | Palić - Vikend Naselje (#48221) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone 1 Zone 2
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
04 | 45 | 04 | 04 | ||
05 | 20 20 | 05 | 00 | 05 | 00 |
06 | 06 | 55 | 06 | 55 |
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Palić - Vikend Naselje (#48221) | ||
2. | Palić - Štrand (#48230) | ||
3. | Palić - Lovranska (#48240) | ||
4. | Palić - Centar (#48250) | ||
5. | Zoo Vrt (#48270) | ||
6. | Palić - Benzinska Pumpa (#48280) | ||
7. | Radanovac (#48290) | ||
8. | Subotica - II Kasarna (#47990) | ||
9. | Subotica - Aurometal (#47980) | ||
10. | Suboticatrans (#47960) | ||
11. | Sut (#48490) | ||
12. | Subotica - Partizan (#47940) | ||
13. | Subotica Sup (#47920) | ||
14. | Teretna Stanica (#47900) | ||
15. | Patrija (#48850) | ||
16. | Pošta I (#47580) | ||
17. | Matije Gupca (#47570) | ||
18. | Lifka (#46921) | ||
19. | Preradovićeva (#46913) | ||
20. | Drvena Ambulanta (#48300) | ||
21. | Gajeva (#48311) | ||
22. | Slavica (#47091) | ||
23. | Dom Mali Bajmok (#48321) | ||
24. | Mali Bajmok (#48861) | ||
25. | Batinska (#62571) | ||
26. | Dunkenmotoren (#62581) | ||
27. | Calzedonia (#62591) | ||
28. | Mali Bajmok - Swarovski (#74041) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone 1 Zone 2
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
05 | 05 35 50 | 05 | 10 | 05 | 10 |
06 | 30 50 | 06 | 00 45 | 06 | 00 45 |
07 | 10 30 50 | 07 | 10 40 | 07 | 10 40 |
08 | 10 30 50 | 08 | 10 40 | 08 | 10 40 |
09 | 10 45 | 09 | 10 40 | 09 | 10 40 |
10 | 15 45 | 10 | 10 40 | 10 | 10 40 |
11 | 15 45 | 11 | 10 40 | 11 | 10 40 |
12 | 15 43 | 12 | 10 40 | 12 | 10 40 |
13 | 10 30 50 | 13 | 10 40 | 13 | 10 40 |
14 | 10 55 | 14 | 10 40 | 14 | 10 40 |
15 | 10 30 | 15 | 10 40 | 15 | 10 40 |
16 | 00 20 40 | 16 | 10 40 | 16 | 10 40 |
17 | 10 40 | 17 | 10 40 | 17 | 10 40 |
18 | 10 40 | 18 | 10 40 | 18 | 10 40 |
19 | 10 40 | 19 | 10 45 | 19 | 10 45 |
20 | 10 55 | 20 | 10 30 | 20 | 10 30 |
21 | 30 | 21 | 15 | 21 | 15 |
22 | 05 | 22 | 03 | 22 | 03 |
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Palić - Vikend Naselje (#48221) | ||
2. | Palić - Štrand (#48230) | ||
3. | Palić - Lovranska (#48240) | ||
4. | Palić - Centar (#48250) | ||
5. | Zoo Vrt (#48270) | ||
6. | Palić - Benzinska Pumpa (#48280) | ||
7. | Radanovac (#48290) | ||
8. | Subotica - II Kasarna (#47990) | ||
9. | Subotica - Aurometal (#47980) | ||
10. | Suboticatrans (#47960) | ||
11. | Sut (#48490) | ||
12. | Subotica - Partizan (#47940) | ||
13. | Subotica Sup (#47920) | ||
14. | Teretna Stanica (#47900) | ||
15. | Patrija (#48850) | ||
16. | Pošta I (#47580) | ||
17. | Matije Gupca (#47570) | ||
18. | Lifka (#46921) | ||
19. | Preradovićeva (#46913) | ||
20. | Drvena Ambulanta (#48300) | ||
21. | Gajeva (#48311) | ||
22. | Slavica (#47091) | ||
23. | Dom Mali Bajmok (#48321) | ||
24. | Mali Bajmok (#48861) | ||
25. | Batinska (#62571) | ||
26. | Dunkenmotoren (#62581) | ||
27. | Calzedonia (#62591) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone 1 Zone 2
Monday to Friday |
|
---|---|
Hour | Minute |
06 | 00 |
07 | |
08 | |
09 | |
10 | |
11 | |
12 | |
13 | |
14 | 30 |
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Palić - Vikend Naselje (#48221) | ||
2. | Palić - Štrand (#48230) | ||
3. | Palić - Lovranska (#48240) | ||
4. | Palić - Centar (#48250) | ||
5. | Zoo Vrt (#48270) | ||
6. | Palić - Benzinska Pumpa (#48280) | ||
7. | Radanovac (#48290) | ||
8. | Subotica - II Kasarna (#47990) | ||
9. | Subotica - Aurometal (#47980) | ||
10. | Suboticatrans (#47960) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone 1 Zone 2
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
22 | 45 | 22 | 40 | 22 | 40 |
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Suboticatrans (#47960) | ||
2. | Sut (#48490) | ||
3. | Subotica - Partizan (#47940) | ||
4. | Subotica Sup (#47920) | ||
5. | Teretna Stanica (#47900) | ||
6. | Patrija (#48850) | ||
7. | Pošta I (#47580) | ||
8. | Matije Gupca (#47570) | ||
9. | Lifka (#46921) | ||
10. | Preradovićeva (#46913) | ||
11. | Drvena Ambulanta (#48300) | ||
12. | Gajeva (#48311) | ||
13. | Slavica (#47091) | ||
14. | Dom Mali Bajmok (#48321) | ||
15. | Mali Bajmok (#48861) | ||
16. | Batinska (#62571) | ||
17. | Dunkenmotoren (#62581) | ||
18. | Calzedonia (#62591) | ||
19. | Mali Bajmok - Swarovski (#74041) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone 1
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
04 | 40 | 04 | 04 | ||
05 | 00 20 | 05 | 05 | 05 | 05 |