Bus 4 Veliki Radanovac - Lifka
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Veliki Radanovac Okretište (#48170) | ||
2. | Rasadnik V.Radanovac (#48150) | ||
3. | Kestenova (#48130) | ||
4. | Peščarin Voćnjak (#48110) | ||
5. | Vrtna Stanica (#48090) | ||
6. | Beli Golub (#48070) | ||
7. | Palmina (#48060) | ||
8. | Veliki Radanovac Mz (#48040) | ||
9. | Trgopromet (#48000) | ||
10. | Radanovac (#48290) | ||
11. | Subotica - II Kasarna (#47990) | ||
12. | Subotica - Aurometal (#47980) | ||
13. | Suboticatrans (#47960) | ||
14. | Sut (#48490) | ||
15. | Subotica - Partizan (#47940) | ||
16. | Subotica Sup (#47920) | ||
17. | Teretna Stanica (#47900) | ||
18. | Patrija (#48850) | ||
19. | Pošta I (#47580) | ||
20. | Politehnička Škola (#47410) | ||
21. | Vatrogasci (#47880) | ||
22. | Lifka (#46920) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone 1 Zone 2
Monday to Friday |
|
---|---|
Hour | Minute |
04 | 50 |
05 | 50 |
06 | 50 |
07 | |
08 | 00 |
09 | |
10 | |
11 | |
12 | 30 |
13 | 30 |
14 | 35 |
15 | 50 |
16 | |
17 | |
18 | |
19 | 30 |
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Veliki Radanovac Okretište (#48170) | ||
2. | Rasadnik V.Radanovac (#48150) | ||
3. | Kestenova (#48130) | ||
4. | Peščarin Voćnjak (#48110) | ||
5. | Vrtna Stanica (#48090) | ||
6. | Beli Golub (#48070) | ||
7. | Palmina (#48060) | ||
8. | Veliki Radanovac Mz (#48040) | ||
9. | Trgopromet (#48000) | ||
10. | Radanovac (#48290) | ||
11. | Subotica - II Kasarna (#47990) | ||
12. | Subotica - Aurometal (#47980) | ||
13. | Suboticatrans (#47960) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone 1 Zone 2
Monday to Friday |
|
---|---|
Hour | Minute |
20 | 40 |
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Lifka (#46920) | ||
2. | Pošta I (#47581) | ||
3. | Subotica - Nova Opština (#47601) | ||
4. | Teretna Stanica (#47901) | ||
5. | Subotica Sup (#47921) | ||
6. | Subotica - Partizan (#47941) | ||
7. | Suboticatrans (#47961) | ||
8. | Subotica - Aurometal (#47981) | ||
9. | Subotica - II Kasarna (#47991) | ||
10. | Trgopromet (#48001) | ||
11. | Veliki Radanovac Mz (#48041) | ||
12. | Palmina (#48061) | ||
13. | Beli Golub (#48071) | ||
14. | Vrtna Stanica (#48091) | ||
15. | Peščarin Voćnjak (#48111) | ||
16. | Kestenova (#48131) | ||
17. | Rasadnik V.Radanovac (#48151) | ||
18. | Veliki Radanovac Okretište (#48171) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone 1
Monday to Friday |
|
---|---|
Hour | Minute |
05 | 20 |
06 | 20 |
07 | |
08 | |
09 | |
10 | |
11 | |
12 | |
13 | 00 |
14 | 00 |
15 | 22 |
16 | 20 |
17 | |
18 | 50 |
19 | |
20 | 15 |