Bus 16 Teslino Naselje - Bolnica - Aleksandrovo
Teslino Naselje - Bolnica - Aleksandrovo
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Teslino Naselje (#51840) | ||
2. | Radnoti Mikloša (#51830) | ||
3. | Teslino Naselje Pijaca (#51310) | ||
4. | Sut (#48490) | ||
5. | Subotica - Partizan (#47940) | ||
6. | Subotica Sup (#47920) | ||
7. | Teretna Stanica (#47900) | ||
8. | Patrija (#48850) | ||
9. | Pošta I (#47580) | ||
10. | Politehnička Škola (#47410) | ||
11. | Vatrogasci (#47880) | ||
12. | Kerska Crkva (#47430) | ||
13. | Prozivka (#48550) | ||
14. | Masloš (#48560) | ||
15. | Bolnica 2 - Subotica (#47440) | ||
16. | Veterinarski Zavod (#48580) | ||
17. | Aleksandrovo - Peščara (#48590) | ||
18. | Aleksandrovo - Groblje (#47450) | ||
19. | Aleksandrovo Okretnica (#48620) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone 1
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
04 | 45 | 04 | 45 | 04 | 45 |
05 | 00 15 35 55 | 05 | 00 30 | 05 | 00 30 |
06 | 15 35 55 | 06 | 15 45 | 06 | 15 45 |
07 | 15 35 55 | 07 | 25 55 | 07 | 25 55 |
08 | 15 45 | 08 | 25 55 | 08 | 25 55 |
09 | 15 45 | 09 | 25 55 | 09 | 25 55 |
10 | 15 45 | 10 | 25 55 | 10 | 25 55 |
11 | 15 35 55 | 11 | 25 55 | 11 | 25 55 |
12 | 15 35 58 | 12 | 25 55 | 12 | 25 55 |
13 | 15 35 | 13 | 25 55 | 13 | 25 55 |
14 | 00 15 35 | 14 | 25 55 | 14 | 25 55 |
15 | 05 30 | 15 | 25 55 | 15 | 25 55 |
16 | 00 30 | 16 | 25 55 | 16 | 25 55 |
17 | 00 30 | 17 | 25 55 | 17 | 25 55 |
18 | 00 30 | 18 | 25 55 | 18 | 25 55 |
19 | 00 30 | 19 | 25 | 19 | 25 |
20 | 00 25 55 | 20 | 10 | 20 | 10 |
21 | 40 | 21 | 25 | 21 | 25 |
22 | 15 | 22 | 15 | 22 | 15 |
Aleksandrovo - Bolnica - Teslino Naselje
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Aleksandrovo Okretnica (#48621) | ||
2. | Aleksandrovo - Groblje (#47451) | ||
3. | Aleksandrovo - Peščara (#48591) | ||
4. | Veterinarski Zavod (#48581) | ||
5. | Bolnica 2 - Subotica (#47441) | ||
6. | Masloš (#48561) | ||
7. | Prozivka (#48551) | ||
8. | Kerska Crkva (#47431) | ||
9. | Vatrogasci (#47881) | ||
10. | Pošta I (#47581) | ||
11. | Subotica - Nova Opština (#47601) | ||
12. | Teretna Stanica (#47901) | ||
13. | Subotica Sup (#47921) | ||
14. | Subotica - Partizan (#47941) | ||
15. | Sut (#48491) | ||
16. | Teslino Naselje Pijaca (#51311) | ||
17. | Radnoti Mikloša (#51831) | ||
18. | Teslino Naselje (#51841) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone 1
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
05 | 05 35 55 | 05 | 05 45 | 05 | 05 45 |
06 | 15 35 55 | 06 | 10 55 | 06 | 10 55 |
07 | 15 35 55 | 07 | 30 | 07 | 30 |
08 | 15 35 | 08 | 10 40 | 08 | 10 40 |
09 | 00 30 | 09 | 10 40 | 09 | 10 40 |
10 | 00 30 | 10 | 10 40 | 10 | 10 40 |
11 | 00 30 55 | 11 | 10 40 | 11 | 10 40 |
12 | 15 35 55 | 12 | 10 40 | 12 | 10 40 |
13 | 15 35 | 13 | 10 40 | 13 | 10 40 |
14 | 05 15 35 | 14 | 10 40 | 14 | 10 40 |
15 | 05 15 35 | 15 | 10 40 | 15 | 10 40 |
16 | 10 45 | 16 | 10 40 | 16 | 10 40 |
17 | 15 45 | 17 | 10 40 | 17 | 10 40 |
18 | 15 45 | 18 | 10 40 | 18 | 10 40 |
19 | 15 45 | 19 | 10 25 | 19 | 10 25 |
20 | 15 45 | 20 | 00 | 20 | 00 |
21 | 00 25 | 21 | 05 | 21 | 05 |
22 | 15 50 | 22 | 15 45 | 22 | 15 45 |