Bus 10 Palić Naselje - Radanovac - Lifka
Palić Naselje - Radanovac - Lifka
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Palić Naselje Pulska (#48700) | ||
2. | Orbanfalova (#48710) | ||
3. | Košut Lajoša (#48720) | ||
4. | Oš Miroslav Antić (#48730) | ||
5. | Rogaška (#48660) | ||
6. | Subotica - Partizanska (#48650) | ||
7. | Radanovac (#48290) | ||
8. | Subotica - II Kasarna (#47990) | ||
9. | Subotica - Aurometal (#47980) | ||
10. | Suboticatrans (#47960) | ||
11. | Sut (#48490) | ||
12. | Subotica - Partizan (#47940) | ||
13. | Subotica Sup (#47920) | ||
14. | Teretna Stanica (#47900) | ||
15. | Patrija (#48850) | ||
16. | Pošta I (#47580) | ||
17. | Matije Gupca (#47570) | ||
18. | Lifka (#46921) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone 1 Zone 2
Monday to Friday |
|
---|---|
Hour | Minute |
06 | 15 |
Lifka - Radanovac - Palić Naselje
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Lifka (#46920) | ||
2. | Pošta I (#47581) | ||
3. | Subotica - Nova Opština (#47601) | ||
4. | Teretna Stanica (#47901) | ||
5. | Subotica Sup (#47921) | ||
6. | Subotica - Partizan (#47941) | ||
7. | Suboticatrans (#47961) | ||
8. | Subotica - Aurometal (#47981) | ||
9. | Subotica - II Kasarna (#47991) | ||
10. | Radanovac (#48291) | ||
11. | Subotica - Partizanska (#48651) | ||
12. | Rogaška (#48661) | ||
13. | Ružina (#48671) | ||
14. | Josipa Kolumba (#48681) | ||
15. | Marije Bursać (#73751) | ||
16. | Palić Naselje Pulska (#48701) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone 1 Zone 2
Monday to Friday |
|
---|---|
Hour | Minute |
14 | 05 |