Rail 72 Smederevo - Mala Krsna - Požarevac
Smederevo - Mala Krsna - Požarevac
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Smederevo (#13670) | ||
2. | Godomin (#13602) | ||
3. | Radinac (#13603) | ||
4. | Vranovo (#13604) | ||
5. | Mala Krsna (#13551) | ||
6. | Ljubičevski Most (#14551) | ||
7. | Požarevac (#14550) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. No zone
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
04 | 40 | 04 | 40 | 04 | 40 |
05 | 05 | 05 | |||
06 | 06 | 06 | |||
07 | 15 | 07 | 15 | 07 | 15 |
08 | 08 | 08 | |||
09 | 45 | 09 | 09 | ||
10 | 10 | 10 | |||
11 | 11 | 11 | |||
12 | 15 | 12 | 15 | 12 | 15 |
13 | 13 | 13 | |||
14 | 14 | 14 | |||
15 | 15 | 15 | |||
16 | 30 | 16 | 30 | 16 | 30 |
17 | 17 | 17 | |||
18 | 18 | 18 | |||
19 | 00 | 19 | 00 | 19 | 00 |
Požarevac - Mala Krsna - Smederevo
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Požarevac (#14550) | ||
2. | Ljubičevski Most (#14551) | ||
3. | Mala Krsna (#13551) | ||
4. | Vranovo (#13604) | ||
5. | Radinac (#13603) | ||
6. | Godomin (#13602) | ||
7. | Smederevo (#13670) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. No zone
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
06 | 00 | 06 | 00 | 06 | 00 |
07 | 07 | 07 | |||
08 | 30 | 08 | 30 | 08 | 30 |
09 | 09 | 09 | |||
10 | 10 | 10 | |||
11 | 00 | 11 | 11 | ||
12 | 12 | 12 | |||
13 | 13 | 13 | |||
14 | 14 | 14 | |||
15 | 10 | 15 | 10 | 15 | 10 |
16 | 16 | 16 | |||
17 | 45 | 17 | 45 | 17 | 45 |
18 | 18 | 18 | |||
19 | 19 | 19 | |||
20 | 20 | 20 | |||
21 | 00 | 21 | 00 | 21 | 00 |