Bus 18 PAS Niš - Sićevo
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | PAS Niš | ||
2. | Dom Vojske Srbije (#25) | ||
3. | Gradska bolnica (#79) | ||
4. | ATD (#81) | ||
5. | Ćele kula (#85) | ||
6. | Ekonomska škola (#135) | ||
7. | Elektronska industrija (#137) | ||
8. | Brzi Brod 1 (#139) | ||
9. | Brzi Brod 2 (#141) | ||
10. | Naselje Nikola Tesla (#143) | ||
11. | Banjska rampa (#147) | ||
12. | Carigradska | ||
13. | Konjički klub | ||
14. | Prosek | ||
15. | Vikendice | ||
16. | Sićevo hotel | ||
17. | Kneževa česma | ||
18. | Sićevo ulaz - seoska česma | ||
19. | Sićevo selo | ||
20. | Sićevo okretnica - zadruga |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. No zone Zone 1 Zone 2
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
05 | 10 | 05 | 05 | ||
06 | 10 | 06 | 40 | 06 | 40 |
07 | 07 | 07 | |||
08 | 08 | 08 | |||
09 | 09 | 09 | |||
10 | 10 | 10 | |||
11 | 50 | 11 | 11 | ||
12 | 12 | 12 | |||
13 | 30 | 13 | 13 | ||
14 | 14 | 14 | |||
15 | 40 | 15 | 15 | 15 | 15 |
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Sićevo okretnica - zadruga | ||
2. | Sićevo selo | ||
3. | Sićevo ulaz - seoska česma | ||
4. | Kneževa česma | ||
5. | Sićevo hotel | ||
6. | Vikendice Sićevo | ||
7. | Prosek | ||
8. | Konjički klub | ||
9. | Carigradska B | ||
10. | Banjska rampa (#148) | ||
11. | Naselje Nikola Tesla (#144) | ||
12. | Brzi Brod 2 (#142) | ||
13. | Brzi Brod 1 (#140) | ||
14. | Elektronska industrija (#138) | ||
15. | Ekonomska škola (#134) | ||
16. | Ćele kula (#84) | ||
17. | Medicinski fakultet (#80) | ||
18. | Gradska bolnica (#78) | ||
19. | Crveni pevac (#30) | ||
20. | Trg kralja Milana (Spomenik) (#10) | ||
21. | PAS Niš |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. No zone Zone 2 Zone 1
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
05 | 50 | 05 | 05 | ||
06 | 50 | 06 | 06 | ||
07 | 07 | 25 | 07 | 25 | |
08 | 08 | 08 | |||
09 | 09 | 09 | |||
10 | 10 | 10 | |||
11 | 11 | 11 | |||
12 | 50 | 12 | 12 | ||
13 | 13 | 13 | |||
14 | 15 | 14 | 14 | ||
15 | 15 | 15 | |||
16 | 30 | 16 | 00 | 16 | 00 |