Bus 41 Železnička stanica - Rumenka
Železnička stanica - Rumenka
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Železnička stanica (#381) | ||
2. | Bulevar Jaše Tomića (#18) | ||
3. | Radničko igralište (#94) | ||
4. | Avijatičarska (#98) | ||
5. | Kružni tok (#109) | ||
6. | Gradsko groblje (#111) | ||
7. | Sajlovo - nadvožnjak (#545) | ||
8. | Sajlovo - Bangladeš (#546) | ||
9. | Rumenka - ulaz (#547) | ||
10. | Rumenka - Vojvođanska 13 (#548) | ||
11. | Rumenka - Nikole Tesle 32 (#549) | ||
12. | Rumenka - Vojvode Putnika 56 (#550) | ||
13. | Rumenka - Partizanska 4 (#551) | ||
14. | Rumenka - Partizanska 58 (#552) | ||
15. | Rumenka - kanal (#404) | ||
16. | Rumenka - okretnica (#922) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone 1
Monday to Friday |
Saturday |
||
---|---|---|---|
Hour | Minute | Hour | Minute |
06 | 05 40 | 06 | 00 |
07 | 30 | 07 | |
08 | 20 55 | 08 | |
09 | 09 | ||
10 | 55 | 10 | |
11 | 55 | 11 | |
12 | 20 | 12 | |
13 | 15 30 | 13 | |
14 | 20 40 | 14 | 15 |
15 | 20 | 15 | 10 |
16 | 15 | 16 | |
17 | 00 25 | 17 | |
18 | 10 | 18 | |
19 | 10 | 19 |
Rumenka - Železnička stanica
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Rumenka - okretnica (#922) | ||
2. | Rumenka - kanal (#405) | ||
3. | Rumenka - Partizanska 59 (#553) | ||
4. | Rumenka - Danila Kiša 1 (#554) | ||
5. | Rumenka - Vojvode Putnika 61 (#555) | ||
6. | Rumenka - Nikole Tesle 27 (#556) | ||
7. | Rumenka - centar (#557) | ||
8. | Salovo - Bangladeš (#558) | ||
9. | Gornje Sajlovo (#107) | ||
10. | Gradsko groblje (#110) | ||
11. | Kružni tok (#108) | ||
12. | Avijatičarska (#97) | ||
13. | Policijska stanica (#95) | ||
14. | Rumenačka (#66) | ||
15. | Železnička stanica (#381) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone 1
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
03 | 00 | 03 | 00 | 03 | 00 |
04 | 04 | 04 | |||
05 | 25 | 05 | 55 | 05 | |
06 | 00 30 45 | 06 | 30 | 06 | |
07 | 05 20 55 | 07 | 07 | ||
08 | 45 | 08 | 08 | ||
09 | 25 | 09 | 09 | ||
10 | 10 | 10 | |||
11 | 25 | 11 | 11 | ||
12 | 25 50 | 12 | 12 | ||
13 | 05 40 | 13 | 13 | ||
14 | 00 45 | 14 | 45 | 14 | |
15 | 05 50 | 15 | 40 | 15 | |
16 | 45 | 16 | 16 | ||
17 | 30 55 | 17 | 17 | ||
18 | 40 | 18 | 18 | ||
19 | 35 | 19 | 19 |