Bus 465 Sopot (Stanojevac) - Beograd (autoputem)
Sopot (Stanojevac) - Beograd (autoputem)
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Sopot AS (#7093) | ||
2. | Pijaca (#7178) | ||
3. | Vojska (#8550) | ||
4. | Đurinci - Železnička stanica (#8578) | ||
5. | Đurinci - Izlaz (#8577) | ||
6. | Trnava (#8722) | ||
7. | Mali Požarevac - Naplatna rampa (#9533) | ||
8. | Franše D'Eperea (#391) | ||
9. | Mostar (#395) | ||
10. | BAS (#9559) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone B Zone A
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
04 | 30 55 | 04 | 30 | 04 | 30 |
05 | 25 30 50 | 05 | 30 50 | 05 | 30 50 |
06 | 00 15 30 50 | 06 | 30 | 06 | |
07 | 20 45 | 07 | 20 | 07 | 20 |
08 | 20 | 08 | 20 | 08 | 20 |
09 | 05 40 | 09 | 05 40 | 09 | 05 40 |
10 | 15 50 | 10 | 15 50 | 10 | |
11 | 45 | 11 | 11 | ||
12 | 00 15 30 | 12 | 15 | 12 | 15 |
13 | 10 45 | 13 | 10 | 13 | |
14 | 15 45 | 14 | 15 | 14 | 15 |
15 | 00 15 | 15 | 15 | 15 | 15 |
16 | 05 30 45 | 16 | 05 45 | 16 | 45 |
17 | 30 50 | 17 | 30 50 | 17 | 30 50 |
18 | 10 30 | 18 | 30 | 18 | |
19 | 10 30 | 19 | 10 | 19 | 10 |
20 | 10 | 20 | 10 | 20 | 10 |
21 | 10 | 21 | 21 | ||
22 | 10 | 22 | 10 | 22 | 10 |
Beograd (autoputem) - Sopot (Stanojevac)
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | BAS (#9559) | ||
2. | Sava centar (#398) | ||
3. | Mostar (#396) | ||
4. | Autokomanda (#7052) | ||
5. | Mali Požarevac - Naplatna rampa (#8618) | ||
6. | Trnava (#8721) | ||
7. | Đurinci - Izlaz (#9771) | ||
8. | Đurinci - Železnička stanica (#8579) | ||
9. | Vojska (#8551) | ||
10. | Pijaca (#7179) | ||
11. | Sopot AS (#7094) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone A Zone B
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
05 | 35 | 05 | 05 | ||
06 | 00 30 40 | 06 | 00 40 | 06 | 00 40 |
07 | 10 15 50 | 07 | 10 50 | 07 | 10 |
08 | 15 30 | 08 | 30 | 08 | 30 |
09 | 00 30 | 09 | 30 | 09 | 30 |
10 | 15 50 | 10 | 15 50 | 10 | 15 50 |
11 | 45 | 11 | 45 | 11 | |
12 | 30 | 12 | 30 | 12 | |
13 | 05 20 45 | 13 | 13 | ||
14 | 00 20 | 14 | 00 | 14 | 00 |
15 | 10 30 | 15 | 30 | 15 | 30 |
16 | 00 20 40 | 16 | 20 | 16 | 20 |
17 | 20 45 | 17 | 20 | 17 | |
18 | 10 40 | 18 | 10 40 | 18 | 10 40 |
19 | 40 | 19 | 40 | 19 | |
20 | 00 20 50 | 20 | 20 | 20 | 20 |
21 | 20 | 21 | 20 | 21 | 20 |
22 | 30 | 22 | 22 | ||
23 | 30 | 23 | 30 | 23 | 30 |