Bus 4410 Sopot - Đurinci - Mladenovac
Sopot - Đurinci - Mladenovac
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Sopot AS (#7093) | ||
2. | Pijaca (#7178) | ||
3. | Vojska (#8550) | ||
4. | Đurinci - Železnička stanica (#8578) | ||
5. | Đurinci - Izlaz (#8577) | ||
6. | Trnava (#8722) | ||
7. | Stanojevac (#9662) | ||
8. | Vlaško polje - Železnička stanica (#9361) | ||
9. | Vlaško polje (centar) (#8346) | ||
10. | Sutjeska II (#7247) | ||
11. | Stanoja Bugarskog (#8468) | ||
12. | Rajkovački put (#8429) | ||
13. | Petar Drapšin (#9591) | ||
14. | Mladenovac AS (#8344) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone B
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
05 | 20 | 05 | 05 | ||
06 | 10 | 06 | 06 | ||
07 | 10 50 | 07 | 07 | ||
08 | 10 30 | 08 | 10 | 08 | 10 |
09 | 10 | 09 | 10 | 09 | 10 |
10 | 10 | 10 | |||
11 | 00 | 11 | 00 | 11 | 00 |
12 | 10 | 12 | 10 | 12 | 10 |
13 | 30 30 | 13 | 13 | ||
14 | 00 | 14 | 14 | ||
15 | 00 00 40 | 15 | 00 | 15 | 00 |
16 | 20 | 16 | 20 | 16 | 20 |
17 | 17 | 17 | |||
18 | 00 50 | 18 | 50 | 18 | 50 |
19 | 19 | 19 | |||
20 | 10 | 20 | 20 | ||
21 | 10 | 21 | 10 | 21 | 10 |
Mladenovac - Đurinci - Sopot
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Mladenovac AS (#8343) | ||
2. | Petar Drapšin (#8390) | ||
3. | Rajkovačka tabla (#8424) | ||
4. | Stanoja Bugarskog (#8469) | ||
5. | Sutjeska II (#7248) | ||
6. | Vlaško polje (centar) (#8345) | ||
7. | Vlaško polje - Železnička stanica (#9360) | ||
8. | Stanojevac (#9663) | ||
9. | Trnava (#8721) | ||
10. | Đurinci - Izlaz (#9771) | ||
11. | Đurinci - Železnička stanica (#8579) | ||
12. | Vojska (#8551) | ||
13. | Pijaca (#7179) | ||
14. | Sopot AS (#7094) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone B
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
05 | 55 | 05 | 05 | ||
06 | 40 | 06 | 06 | ||
07 | 20 20 | 07 | 07 | ||
08 | 08 | 08 | |||
09 | 00 | 09 | 00 | 09 | 00 |
10 | 00 | 10 | 00 | 10 | 00 |
11 | 11 | 11 | |||
12 | 00 40 | 12 | 00 | 12 | 00 |
13 | 00 30 | 13 | 00 | 13 | 00 |
14 | 00 30 | 14 | 14 | ||
15 | 15 | 30 | 15 | 30 | |
16 | 15 50 | 16 | 50 | 16 | 50 |
17 | 17 | 17 | |||
18 | 30 | 18 | 18 | ||
19 | 30 | 19 | 30 | 19 | 30 |
20 | 40 | 20 | 20 | ||
21 | 21 | 21 | |||
22 | 15 | 22 | 15 | 22 | 15 |