Bus 4402A Stojnik - Babe - Parcani - Sopot
Sopot - Parcani - Babe - Stojnik
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Stojnik - Okretnica (#9676) | ||
2. | Stojnik (Hajdukovački put) (#8709) | ||
3. | Stojnik - Jaruga (#8713) | ||
4. | Stojnik vinogradi (#9682) | ||
5. | Moračka kapija (#7117) | ||
6. | Morak (#7115) | ||
7. | Babe - Novičići (#9565) | ||
8. | Babe - Raskrsnica (#7008) | ||
9. | Babe (groblje) (#7032) | ||
10. | Babe - Selo (#7006) | ||
11. | Babe (groblje) (#7033) | ||
12. | Babe - Raskrsnica (#7009) | ||
13. | Babe - Bazen (#9674) | ||
14. | Babe - Duboko (#7005) | ||
15. | Ralja (Vojvođanska) (#7175) | ||
16. | Ralja - Železnička stanica. (#7182) | ||
17. | Ralja (centar) (#2552) | ||
18. | Livnica (#2550) | ||
19. | Livnica (#2549) | ||
20. | Ralja - Centar (#9621) | ||
21. | Parcani - Most (#7163) | ||
22. | Parcani - Raskrsnica (#7167) | ||
23. | Parcani - Dom (#7159) | ||
24. | Parcani (Braće Jovanović) (#7156) | ||
25. | Groblje (Parcani) (#7039) | ||
26. | Parcani - Brđani - Okretnica (#8074) | ||
27. | Groblje (Parcani) (#7040) | ||
28. | Parcani (Braće Jovanović) (#7155) | ||
29. | Parcani - Dom (#7160) | ||
30. | Parcani - Raskrsnica (#7168) | ||
31. | Parcani - Most (#7164) | ||
32. | Ralja - Centar (#9622) | ||
33. | Ralja (robna kuća) (#7185) | ||
34. | Ralja (trafo) (#2518) | ||
35. | Drumine (#7068) | ||
36. | Dese Marković (#8560) | ||
37. | Karinac (#8604) | ||
38. | Đurinci (#8581) | ||
39. | Đurinci - Železnička stanica (#8579) | ||
40. | Vojska (#8551) | ||
41. | Pijaca (#7179) | ||
42. | Sopot AS (#7094) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone B
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
06 | 06 | 20 | 06 | 20 | |
07 | 07 | 07 | |||
08 | 08 | 08 | |||
09 | 09 | 09 | |||
10 | 10 | 10 | |||
11 | 40 | 11 | 40 | 11 | 40 |