Bus 7 Lifka - Vikend Naselje
Lifka - Vikend Naselje
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Lifka (#46920) | ||
2. | Pošta I (#47581) | ||
3. | Subotica - Nova Opština (#47601) | ||
4. | Teretna Stanica (#47901) | ||
5. | Subotica Sup (#47921) | ||
6. | Subotica - Partizan (#47941) | ||
7. | Suboticatrans (#47961) | ||
8. | Subotica - Aurometal (#47981) | ||
9. | Subotica - II Kasarna (#47991) | ||
10. | Radanovac (#48291) | ||
11. | Palić - Benzinska Pumpa (#48281) | ||
12. | Zoo Vrt (#48271) | ||
13. | Palić - Toranj (#48261) | ||
14. | Palić - Centar (#48251) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone 1 Zone 2
Sunday |
|
---|---|
Hour | Minute |
00 | 00 |
01 | 30 |
02 | 30 |
Vikend Naselje - Lifka
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Palić - Centar (#48250) | ||
2. | Zoo Vrt (#48270) | ||
3. | Palić - Benzinska Pumpa (#48280) | ||
4. | Radanovac (#48290) | ||
5. | Subotica - II Kasarna (#47990) | ||
6. | Subotica - Aurometal (#47980) | ||
7. | Suboticatrans (#47960) | ||
8. | Sut (#48490) | ||
9. | Subotica - Partizan (#47940) | ||
10. | Subotica Sup (#47920) | ||
11. | Teretna Stanica (#47900) | ||
12. | Patrija (#48850) | ||
13. | Pošta I (#47580) | ||
14. | Lifka (#46921) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone 2 Zone 1
Saturday |
Sunday |
||
---|---|---|---|
Hour | Minute | Hour | Minute |
00 | 00 | 45 | |
01 | 01 | ||
02 | 02 | 15 50 | |
03 | 03 | ||
04 | 04 | ||
05 | 05 | ||
06 | 06 | ||
07 | 07 | ||
08 | 08 | ||
09 | 09 | ||
10 | 10 | ||
11 | 11 | ||
12 | 12 | ||
13 | 13 | ||
14 | 14 | ||
15 | 15 | ||
16 | 16 | ||
17 | 17 | ||
18 | 18 | ||
19 | 19 | ||
20 | 20 | ||
21 | 21 | ||
22 | 22 | ||
23 | 15 | 23 |