Bus 901 Belo polje - Zabrežje
Belo polje - Zabrežje
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Belo polje - Okretnica (#8776) | ||
2. | Boškovići (#8783) | ||
3. | Trafo stanica 69 (#9219) | ||
4. | Elektrodistribucija - Strela (#8916) | ||
5. | Bora Kečić (#8778) | ||
6. | Obrenovac AS (#9086) | ||
7. | O.Š. Posavski partizani (#9106) | ||
8. | Zabrežje - Rasadnik (#9136) | ||
9. | Zabrežje - Asfaltna baza (#8738) | ||
10. | Zabrežje - Bora Marković (#8780) | ||
11. | Zabrežje - pošta (#8926) | ||
12. | Zabrežje - Rajina prodavnica (#9132) | ||
13. | Zabrežje - okretnica (#8924) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone B
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
05 | 05 | 05 | 05 | 05 | 05 |
06 | 45 | 06 | 45 | 06 | 45 |
07 | 15 | 07 | 07 | ||
08 | 05 | 08 | 08 | ||
09 | 30 | 09 | 30 | 09 | 30 |
10 | 50 | 10 | 10 | ||
11 | 11 | 11 | |||
12 | 35 | 12 | 35 | 12 | 35 |
13 | 40 | 13 | 13 | ||
14 | 14 | 14 | |||
15 | 45 | 15 | 45 | 15 | 45 |
16 | 16 | 16 | |||
17 | 15 | 17 | 15 | 17 | 15 |
18 | 35 | 18 | 35 | 18 | 35 |
19 | 19 | 19 | |||
20 | 50 | 20 | 50 | 20 |
Zabrežje - Belo polje
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Zabrežje - okretnica (#8925) | ||
2. | Zabrežje - Rajina prodavnica (#9133) | ||
3. | Zabrežje - pošta (#8927) | ||
4. | Zabrežje - Bora Marković (#8781) | ||
5. | Zabrežje - Asfaltna baza (#8739) | ||
6. | Zabrežje - Rasadnik (#9137) | ||
7. | O.Š. Posavski partizani (#9107) | ||
8. | OŠ - J.J. Zmaj (#8939) | ||
9. | Elektrodistribucija - Strela (#8917) | ||
10. | Trafo stanica 69 (#9218) | ||
11. | Boškovići (#8783) | ||
12. | Belo polje - Okretnica (#8776) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone B
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
05 | 32 | 05 | 32 | 05 | 32 |
06 | 06 | 06 | |||
07 | 12 42 | 07 | 12 | 07 | 12 |
08 | 32 | 08 | 08 | ||
09 | 57 | 09 | 57 | 09 | 57 |
10 | 10 | 10 | |||
11 | 17 | 11 | 11 | ||
12 | 12 | 12 | |||
13 | 02 | 13 | 02 | 13 | 02 |
14 | 07 | 14 | 14 | ||
15 | 15 | 15 | |||
16 | 12 | 16 | 12 | 16 | 12 |
17 | 42 | 17 | 42 | 17 | 42 |
18 | 18 | 18 | |||
19 | 02 | 19 | 02 | 19 | 02 |
20 | 20 | 20 | |||
21 | 17 | 21 | 17 | 21 |