Rail Tara Novi Sad - Bar
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Novi Sad (#16808) | ||
2. | Inđija (#16801) | ||
3. | Stara Pazova (#16503) | ||
4. | Nova Pazova (#16501) | ||
5. | Zemun (#16002) | ||
6. | Novi Beograd (#16003) | ||
7. | Beograd centar (#16052) | ||
8. | Rakovica (#16103) | ||
9. | Lazarevac (#15209) | ||
10. | Lajkovac (#15260) | ||
11. | Valjevo (#15251) | ||
12. | Kosjerić (#15106) | ||
13. | Požega (#15150) | ||
14. | Užice (#15153) | ||
15. | Branešci (#15703) | ||
16. | Priboj (#15708) | ||
17. | Prijepolje (#15711) | ||
18. | Prijepolje Teretna (#15712) | ||
19. | Bijelo Polje (#31302) | ||
20. | Mojkovac (#31305) | ||
21. | Kolašin (#31307) | ||
22. | Podgorica (#31001) | ||
23. | Sutomore (#31008) | ||
24. | Bar (#31080) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. No zone Zone A Zone B
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
08 | 20 | 08 | 20 | 08 | 20 |
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Bar (#31080) | ||
2. | Sutomore (#31008) | ||
3. | Podgorica (#31001) | ||
4. | Kolašin (#31307) | ||
5. | Mojkovac (#31305) | ||
6. | Bijelo Polje (#31302) | ||
7. | Prijepolje Teretna (#15712) | ||
8. | Prijepolje (#15711) | ||
9. | Priboj (#15708) | ||
10. | Branešci (#15703) | ||
11. | Užice (#15153) | ||
12. | Požega (#15150) | ||
13. | Kosjerić (#15106) | ||
14. | Valjevo (#15251) | ||
15. | Lajkovac (#15260) | ||
16. | Lazarevac (#15209) | ||
17. | Rakovica (#16103) | ||
18. | Beograd centar (#16052) | ||
19. | Novi Beograd (#16003) | ||
20. | Zemun (#16002) | ||
21. | Nova Pazova (#16501) | ||
22. | Stara Pazova (#16503) | ||
23. | Inđija (#16801) | ||
24. | Novi Sad (#16808) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. No zone Zone B Zone A
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
09 | 00 | 09 | 00 | 09 | 00 |