Bus 8 Novo naselje - centar - Liman 1
Novo naselje - centar - Liman 1
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Novo Naselje - Kružni Tok | ||
2. | Okretnica (Bistrica) (#132) | ||
3. | Dušana Danilovića (#139) | ||
4. | Bulevar kneza Miloša (#143) | ||
5. | Seljačkih buna (#136) | ||
6. | Bate Brkića (#126) | ||
7. | Robna kuća (#124) | ||
8. | Vladike Ćirića (#121) | ||
9. | Janka Čmelika (#376) | ||
10. | Ilije Birčanina (#120) | ||
11. | Sajam (#70) | ||
12. | Mašinska škola (#72) | ||
13. | Bulevar oslobođenja (#8) | ||
14. | Dom zdravlja Zov (#377) | ||
15. | Bulevar Kralja Petra I (#238) | ||
16. | Vuka Karadžića (#240) | ||
17. | Šafarikova (#35) | ||
18. | Pothodnik (#37) | ||
19. | Opština (#41) | ||
20. | Urbis (#43) | ||
21. | Narodnog fronta (#34) | ||
22. | Okretnica (Štrand) (#903) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. No zone Zone 1
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
00 | 00 | 00 | 00 | 00 | 00 |
01 | 01 | 01 | |||
02 | 02 | 02 | |||
03 | 03 | 03 | |||
04 | 30 | 04 | 04 | ||
05 | 00 21 42 53 | 05 | 00 21 42 | 05 | 00 28 56 |
06 | 03 13 22 31 41 50 59 | 06 | 03 20 37 53 | 06 | 24 52 |
07 | 09 18 27 37 46 55 | 07 | 10 27 44 58 | 07 | 13 34 52 |
08 | 05 14 27 44 | 08 | 12 26 40 54 | 08 | 16 37 58 |
09 | 01 18 35 51 | 09 | 08 22 36 50 | 09 | 19 40 |
10 | 08 25 42 59 | 10 | 04 18 32 46 | 10 | 01 22 43 |
11 | 15 32 49 | 11 | 00 14 28 42 56 | 11 | 04 25 46 |
12 | 06 23 39 49 58 | 12 | 10 24 41 57 | 12 | 07 28 49 |
13 | 07 17 26 35 45 54 | 13 | 14 31 48 | 13 | 10 31 52 |
14 | 03 13 22 31 41 50 59 | 14 | 05 21 38 55 | 14 | 13 34 55 |
15 | 09 18 27 37 46 59 | 15 | 12 29 45 | 15 | 16 37 58 |
16 | 16 33 50 | 16 | 02 19 36 53 | 16 | 19 40 |
17 | 06 23 40 | 17 | 09 26 43 | 17 | 01 22 43 |
18 | 01 22 43 | 18 | 04 25 46 | 18 | 04 25 46 |
19 | 04 32 | 19 | 07 32 | 19 | 14 42 |
20 | 00 28 56 | 20 | 00 28 56 | 20 | 10 38 |
21 | 24 52 | 21 | 24 52 | 21 | 06 34 |
22 | 20 50 | 22 | 20 50 | 22 | 02 30 |
23 | 20 | 23 | 20 | 23 | 00 30 |
Liman 1 - centar - Novo naselje
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Okretnica (Štrand) (#47) | ||
2. | Dr Ilije Đuričića (#44) | ||
3. | Urbis (#31) | ||
4. | Izvršno veće (#42) | ||
5. | Pothodnik (#38) | ||
6. | Uspenska crkva (#867) | ||
7. | Temerinska (#241) | ||
8. | Kisačka (#378) | ||
9. | Kraljevića Marka (#379) | ||
10. | Bulevar oslobođenja (#7) | ||
11. | Groblje (#71) | ||
12. | Rumenačka (#68) | ||
13. | Ilije Birčanina (#905) | ||
14. | Janka Čmelika (#119) | ||
15. | Stojana Novakovića (#122) | ||
16. | Bulevar Slobodana Jovanovića (#123) | ||
17. | Braće Dronjak (#125) | ||
18. | Seljačkih buna (#137) | ||
19. | Mileve Marić (#138) | ||
20. | Okretnica (Bistrica) (#430) | ||
21. | Novo naselje - kružni tok |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone 1
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
00 | 00 | 00 | 00 | 00 | 00 |
01 | 01 | 01 | |||
02 | 02 | 02 | |||
03 | 03 | 03 | |||
04 | 30 | 04 | 04 | ||
05 | 00 21 42 53 | 05 | 00 21 42 | 05 | 00 42 |
06 | 03 14 24 35 45 55 | 06 | 03 24 45 | 06 | 10 31 52 |
07 | 04 13 23 32 41 51 | 07 | 02 16 30 44 58 | 07 | 13 34 55 |
08 | 00 09 19 36 53 | 08 | 12 26 40 54 | 08 | 16 37 58 |
09 | 09 26 43 | 09 | 08 22 36 50 | 09 | 19 40 |
10 | 00 17 33 50 | 10 | 04 18 32 46 | 10 | 01 22 43 |
11 | 07 24 41 57 | 11 | 00 14 28 42 56 | 11 | 04 25 46 |
12 | 14 31 44 53 | 12 | 10 24 38 52 | 12 | 07 28 49 |
13 | 03 12 21 31 40 49 59 | 13 | 06 23 39 56 | 13 | 10 31 52 |
14 | 08 17 27 36 45 55 | 14 | 13 30 47 | 14 | 13 34 55 |
15 | 04 13 23 32 41 51 | 15 | 03 20 37 54 | 15 | 16 37 58 |
16 | 08 24 41 58 | 16 | 11 27 44 | 16 | 19 40 |
17 | 15 32 48 | 17 | 01 18 35 51 | 17 | 01 22 43 |
18 | 05 22 50 | 18 | 08 25 50 | 18 | 04 25 46 |
19 | 18 46 | 19 | 18 46 | 19 | 07 28 56 |
20 | 14 42 | 20 | 14 42 | 20 | 24 52 |
21 | 10 38 | 21 | 10 38 | 21 | 20 48 |
22 | 06 34 | 22 | 06 34 | 22 | 18 48 |
23 | 02 30 | 23 | 02 30 | 23 | 18 |