Bus 68 Železnička stanica - Sremska Kamenica (Vojinovo)
Železnička stanica - Sremska Kamenica (Vojinovo)
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Železnička stanica (#3) | ||
2. | Kralja Petra I (#19) | ||
3. | Novosadskog sajma (#22) | ||
4. | Futoška (#25) | ||
5. | Braće Ribnikar (#26) | ||
6. | Bulevar cara Lazara (#29) | ||
7. | Most (#33) | ||
8. | Petlja Mišeluk (#352) | ||
9. | Novosadska (#333) | ||
10. | SŠUP Sremska Kamenica (#337) | ||
11. | Centar (#344) | ||
12. | Okretnica kod Dunava (#346) | ||
13. | Okretnica (Vojinovo) (#366) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone 1
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
05 | 05 | 55 | 05 | 55 | |
06 | 20 | 06 | 06 | ||
07 | 10 | 07 | 15 | 07 | 15 |
08 | 08 | 08 | |||
09 | 09 | 05 | 09 | 20 | |
10 | 50 | 10 | 10 | ||
11 | 11 | 45 | 11 | ||
12 | 00 40 | 12 | 12 | 00 35 | |
13 | 30 | 13 | 13 | 35 | |
14 | 10 | 14 | 10 | 14 | |
15 | 10 | 15 | 15 | ||
16 | 20 | 16 | 35 | 16 | 00 |
17 | 17 | 17 | 20 | ||
18 | 18 | 45 | 18 | 40 | |
19 | 19 | 19 | |||
20 | 20 | 20 | |||
21 | 21 | 05 | 21 | 05 |
Sremska Kamenica (Vojinovo) - Železnička stanica
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Okretnica (Vojinovo) (#366) | ||
2. | Miloša Obilića (#347) | ||
3. | Centar (#345) | ||
4. | SŠUP Sremska Kamenica (#338) | ||
5. | Branislava Bukurova (#334) | ||
6. | Podvožnjak (#353) | ||
7. | Narodnog fronta (#32) | ||
8. | Bulevar cara Lazara (#28) | ||
9. | Maksima Gorkog (#27) | ||
10. | Futoška pijaca (#24) | ||
11. | Pokrajinski SUP (#21) | ||
12. | Kralja Petra I (#20) | ||
13. | Železnička stanica (#3) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone 1
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
04 | 05 | 04 | 04 | ||
05 | 30 | 05 | 35 | 05 | 35 |
06 | 06 | 30 | 06 | 30 | |
07 | 10 45 | 07 | 50 | 07 | 50 |
08 | 08 | 08 | |||
09 | 09 | 40 | 09 | 55 | |
10 | 10 | 10 | |||
11 | 00 30 | 11 | 11 | ||
12 | 35 | 12 | 20 | 12 | 35 |
13 | 15 | 13 | 13 | 10 | |
14 | 10 | 14 | 45 | 14 | 10 |
15 | 00 45 | 15 | 15 | ||
16 | 55 | 16 | 16 | 35 | |
17 | 17 | 10 | 17 | 55 | |
18 | 18 | 18 | |||
19 | 19 | 20 | 19 | 15 | |
20 | 20 | 20 | |||
21 | 21 | 40 | 21 | 40 |