Bus 10 Centar - Industrijska zona jug
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Šafarikova (#36) | ||
2. | Futoška pijaca (#24) | ||
3. | Pokrajinski SUP (#21) | ||
4. | Kralja Petra I (#20) | ||
5. | Železnička stanica (#5) | ||
6. | Železnički park (#64) | ||
7. | Rumenačka (#91) | ||
8. | Benzinska pumpa (#190) | ||
9. | Novkabel (#195) | ||
10. | Motins (#197) | ||
11. | Standard (#199) | ||
12. | Albus (#201) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone 1
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
05 | 20 30 30 30 35 | 05 | 35 | 05 | |
06 | 15 40 | 06 | 06 | ||
07 | 35 40 | 07 | 07 | ||
08 | 08 | 08 | |||
09 | 09 | 09 | |||
10 | 10 | 10 | |||
11 | 11 | 11 | |||
12 | 12 | 12 | |||
13 | 30 30 35 | 13 | 35 | 13 | |
14 | 14 | 14 | |||
15 | 15 | 15 | |||
16 | 16 | 16 | |||
17 | 17 | 17 | |||
18 | 18 | 18 | |||
19 | 19 | 19 | |||
20 | 20 | 20 | |||
21 | 30 30 30 | 21 | 21 | 30 |
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Šafarikova (#36) | ||
2. | Futoška pijaca (#24) | ||
3. | Pokrajinski SUP (#21) | ||
4. | Železnička stanica (#5) | ||
5. | Železnički park (#64) | ||
6. | Rumenačka (#91) | ||
7. | Benzinska pumpa (#190) | ||
8. | Industrijska - Mašinoremont | ||
9. | Novkabel (#195) | ||
10. | Motins (#197) | ||
11. | Standard (#199) | ||
12. | Albus (#201) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone 1 No zone
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Železnička stanica (#5) | ||
2. | Železnički park (#64) | ||
3. | Bulevar Jaše Tomića (#18) | ||
4. | Radničko igralište (#94) | ||
5. | Benzinska pumpa (#96) | ||
6. | Avijatičarska (#98) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone 1
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
05 | 20 30 30 30 35 | 05 | 35 | 05 | |
06 | 15 40 | 06 | 06 | ||
07 | 35 40 | 07 | 07 | ||
08 | 08 | 08 | |||
09 | 09 | 09 | |||
10 | 10 | 10 | |||
11 | 11 | 11 | |||
12 | 12 | 12 | |||
13 | 30 30 35 | 13 | 35 | 13 | |
14 | 14 | 14 | |||
15 | 15 | 15 | |||
16 | 16 | 16 | |||
17 | 17 | 17 | |||
18 | 18 | 18 | |||
19 | 19 | 19 | |||
20 | 20 | 20 | |||
21 | 30 30 30 | 21 | 21 | 30 |
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Železnička stanica (#5) | ||
2. | Železnički park (#64) | ||
3. | Rumenačka (#91) | ||
4. | Benzinska pumpa (#190) | ||
5. | Novkabel (#195) | ||
6. | Motins (#197) | ||
7. | Standard (#199) | ||
8. | Radosno detinjstvo |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone 1 No zone
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
05 | 20 30 30 30 35 | 05 | 35 | 05 | |
06 | 15 40 | 06 | 06 | ||
07 | 35 40 | 07 | 07 | ||
08 | 08 | 08 | |||
09 | 09 | 09 | |||
10 | 10 | 10 | |||
11 | 11 | 11 | |||
12 | 12 | 12 | |||
13 | 30 30 35 | 13 | 35 | 13 | |
14 | 14 | 14 | |||
15 | 15 | 15 | |||
16 | 16 | 16 | |||
17 | 17 | 17 | |||
18 | 18 | 18 | |||
19 | 19 | 19 | |||
20 | 20 | 20 | |||
21 | 30 30 30 | 21 | 21 | 30 |
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Avijatičarska (#97) | ||
2. | Policijska stanica (#95) | ||
3. | Kornelija Stankovića (#67) | ||
4. | Pariske komune (#65) | ||
5. | Bulevar Jaše Tomića (#17) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone 1
Monday to Friday |
Saturday |
||
---|---|---|---|
Hour | Minute | Hour | Minute |
06 | 05 15 15 | 06 | 10 |
07 | 07 | ||
08 | 08 | ||
09 | 09 | ||
10 | 10 | ||
11 | 11 | ||
12 | 12 | ||
13 | 13 | ||
14 | 10 15 15 | 14 | 10 |
15 | 05 | 15 | |
16 | 10 15 | 16 | |
17 | 17 | ||
18 | 18 | ||
19 | 19 | ||
20 | 20 | ||
21 | 21 | ||
22 | 15 15 15 | 22 |
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Albus (#202) | ||
2. | Standard (#200) | ||
3. | Motins (#198) | ||
4. | Novkabel (Metro Cash & Carry) (#196) | ||
5. | Industrijska - Mašinoremont | ||
6. | Limoprodukt (#191) | ||
7. | Benzinska pumpa (#189) | ||
8. | Kornelija Stankovića (#67) | ||
9. | Pariske komune (#65) | ||
10. | Bulevar Jaše Tomića (#17) | ||
11. | Kralja Petra I (#19) | ||
12. | Novosadskog sajma (#22) | ||
13. | Bulevar oslobođenja (#10) | ||
14. | Pozorišni trg (#2) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone 1 No zone
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Albus (#202) | ||
2. | Standard (#200) | ||
3. | Motins (#198) | ||
4. | Novkabel (Metro Cash & Carry) (#196) | ||
5. | Limoprodukt (#191) | ||
6. | Benzinska pumpa (#189) | ||
7. | Kornelija Stankovića (#67) | ||
8. | Pariske komune (#65) | ||
9. | Bulevar Jaše Tomića (#17) | ||
10. | Kralja Petra I (#19) | ||
11. | Novosadskog sajma (#22) | ||
12. | Bulevar oslobođenja (#10) | ||
13. | Pozorišni trg (#2) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone 1
Monday to Friday |
Saturday |
||
---|---|---|---|
Hour | Minute | Hour | Minute |
06 | 05 15 15 | 06 | 10 |
07 | 07 | ||
08 | 08 | ||
09 | 09 | ||
10 | 10 | ||
11 | 11 | ||
12 | 12 | ||
13 | 13 | ||
14 | 10 15 15 | 14 | 10 |
15 | 05 | 15 | |
16 | 10 15 | 16 | |
17 | 17 | ||
18 | 18 | ||
19 | 19 | ||
20 | 20 | ||
21 | 21 | ||
22 | 15 15 15 | 22 |