Rail 30 Beograd Centar - Novi Sad
Beograd Centar - Novi Sad
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
04 | 48 | 04 | 04 | ||
05 | 05 | 05 | |||
06 | 13 | 06 | 13 | 06 | 13 |
07 | 15 | 07 | 07 | ||
08 | 08 | 08 | |||
09 | 05 | 09 | 05 | 09 | 05 |
10 | 15 | 10 | 15 | 10 | 15 |
11 | 11 | 11 | |||
12 | 15 | 12 | 15 | 12 | 15 |
13 | 15 | 13 | 15 | 13 | 15 |
14 | 14 | 14 | |||
15 | 15 | 15 | 15 | 15 | 15 |
16 | 15 | 16 | 15 | 16 | 15 |
17 | 17 | 17 | |||
18 | 15 | 18 | 15 | 18 | 15 |
19 | 15 | 19 | 15 | 19 | 15 |
20 | 20 | 20 | |||
21 | 21 | 21 | |||
22 | 30 | 22 | 30 | 22 | 30 |
Beograd Centar - Novi Sad (REx)
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
05 | 20 52 | 05 | 05 | ||
06 | 52 | 06 | 06 | ||
07 | 07 | 07 | |||
08 | 08 | 08 | |||
09 | 09 | 09 | |||
10 | 10 | 10 | |||
11 | 11 | 11 | |||
12 | 12 | 12 | |||
13 | 13 | 13 | |||
14 | 14 | 14 | |||
15 | 15 | 15 | |||
16 | 16 | 16 | |||
17 | 30 | 17 | 17 | ||
18 | 18 | 18 | |||
19 | 19 | 19 | |||
20 | 20 | 20 | |||
21 | 00 | 21 | 00 | 21 | 00 |
Beograd Centar - Novi Sad (IC)
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Beograd centar (#16052) | ||
2. | Novi Beograd (#16003) | ||
3. | Novi Sad (#16808) |
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
08 | 09 | 08 | 09 | 08 | 09 |
09 | 00 | 09 | 00 | 09 | 00 |
10 | 00 | 10 | 00 | 10 | 00 |
11 | 00 | 11 | 00 | 11 | 00 |
12 | 00 | 12 | 00 | 12 | 00 |
13 | 00 | 13 | 00 | 13 | 00 |
14 | 00 | 14 | 00 | 14 | 00 |
15 | 00 | 15 | 00 | 15 | 00 |
16 | 00 | 16 | 00 | 16 | 00 |
17 | 00 | 17 | 00 | 17 | 00 |
18 | 00 | 18 | 00 | 18 | 00 |
19 | 00 | 19 | 00 | 19 | 00 |
20 | 00 | 20 | 00 | 20 | 00 |
Beograd Centar - Petrovaradin - Novi Sad (REx)
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
23 | 40 | 23 | 40 | 23 | 40 |
Novi Sad - Zemun - Beograd Centar (REx)
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
22 | 30 | 22 | 30 | 22 | 30 |
Novi Sad - Petrovaradin - Zemun - Beograd Centar (REx)
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
23 | 50 | 23 | 50 | 23 | 50 |
Novi Sad - Beograd Centar
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
05 | 45 | 05 | 45 | 05 | 45 |
06 | 13 | 06 | 06 | ||
07 | 43 | 07 | 43 | 07 | 43 |
08 | 30 | 08 | 08 | ||
09 | 09 | 09 | |||
10 | 30 | 10 | 30 | 10 | 30 |
11 | 30 | 11 | 30 | 11 | 30 |
12 | 12 | 12 | |||
13 | 30 | 13 | 30 | 13 | 30 |
14 | 30 | 14 | 30 | 14 | 30 |
15 | 15 | 15 | |||
16 | 30 | 16 | 30 | 16 | 30 |
17 | 30 | 17 | 30 | 17 | 30 |
18 | 18 | 18 | |||
19 | 30 | 19 | 30 | 19 | 30 |
20 | 45 | 20 | 45 | 20 | 45 |
Novi Sad - Beograd Centar (REx)
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
05 | 19 | 05 | 05 | ||
06 | 49 | 06 | 06 | ||
07 | 19 58 | 07 | 07 | ||
08 | 08 | 08 | |||
09 | 09 | 09 | |||
10 | 10 | 10 | |||
11 | 11 | 11 | |||
12 | 12 | 12 | |||
13 | 13 | 13 | |||
14 | 14 | 14 | |||
15 | 15 | 15 | |||
16 | 16 | 16 | |||
17 | 17 | 17 | |||
18 | 18 | 18 | |||
19 | 19 | 19 | |||
20 | 20 | 20 | |||
21 | 30 | 21 | 30 | 21 | 30 |
Novi Sad - Beograd Centar (IC)
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Novi Sad (#16808) | ||
2. | Novi Beograd (#16003) | ||
3. | Beograd centar (#16052) |
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
09 | 00 | 09 | 00 | 09 | 00 |
10 | 00 | 10 | 00 | 10 | 00 |
11 | 00 | 11 | 00 | 11 | 00 |
12 | 00 | 12 | 00 | 12 | 00 |
13 | 00 | 13 | 00 | 13 | 00 |
14 | 00 | 14 | 00 | 14 | 00 |
15 | 00 | 15 | 00 | 15 | 00 |
16 | 00 | 16 | 00 | 16 | 00 |
17 | 00 | 17 | 00 | 17 | 00 |
18 | 00 | 18 | 00 | 18 | 00 |
19 | 00 | 19 | 00 | 19 | 00 |
20 | 00 | 20 | 00 | 20 | 00 |