Bus 19 PAS Niš - Kunovica - Bancarevo
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | PAS Niš | ||
2. | Dom Vojske Srbije (#25) | ||
3. | Gradska bolnica (#79) | ||
4. | ATD (#81) | ||
5. | Ćele kula (#85) | ||
6. | Ekonomska škola (#135) | ||
7. | Elektronska industrija (#137) | ||
8. | Brzi Brod 1 (#139) | ||
9. | Brzi Brod 2 (#141) | ||
10. | Naselje Nikola Tesla (#143) | ||
11. | Banjska rampa (#147) | ||
12. | Jelašnička put | ||
13. | Kožara | ||
14. | Hanovi izlaz | ||
15. | Kunovica raskrsnica | ||
16. | Kuražnica | ||
17. | Čirak | ||
18. | Kunovica | ||
19. | Čirak | ||
20. | Kuražnica | ||
21. | Kunovica raskrsnica | ||
22. | Krečana | ||
23. | Moralija | ||
24. | Bancarevo spomenik | ||
25. | Bancarevo okretnica |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. No zone Zone 1 Zone 2
Monday to Friday |
|
---|---|
Hour | Minute |
04 | 45 |
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | PAS Niš | ||
2. | Dom Vojske Srbije (#25) | ||
3. | Gradska bolnica (#79) | ||
4. | ATD (#81) | ||
5. | Ćele kula (#85) | ||
6. | Ekonomska škola (#135) | ||
7. | Elektronska industrija (#137) | ||
8. | Brzi Brod 1 (#139) | ||
9. | Brzi Brod 2 (#141) | ||
10. | Naselje Nikola Tesla (#143) | ||
11. | Banjska rampa (#147) | ||
12. | Jelašnička put | ||
13. | Kožara | ||
14. | Jelašnička hanovi | ||
15. | Jelašnica - OŠ Đura Jakšić | ||
16. | Jelašnička hanovi | ||
17. | Hanovi izlaz | ||
18. | Kunovica raskrsnica | ||
19. | Kuražnica | ||
20. | Čirak | ||
21. | Kunovica | ||
22. | Čirak | ||
23. | Kuražnica | ||
24. | Kunovica raskrsnica | ||
25. | Krečana | ||
26. | Moralija | ||
27. | Bancarevo spomenik | ||
28. | Bancarevo okretnica |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. No zone Zone 1 Zone 2
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
15 | 30 | 15 | 15 | ||
16 | 16 | 16 | |||
17 | 17 | 17 | |||
18 | 18 | 00 | 18 | 00 |
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Bancarevo okretnica | ||
2. | Bancarevo spomenik | ||
3. | Moralija | ||
4. | Krečana | ||
5. | Kunovica raskrsnica | ||
6. | Hanovi izlaz | ||
7. | Jelašnička hanovi | ||
8. | Kožara | ||
9. | Jelašnička put | ||
10. | Banjska rampa (#148) | ||
11. | Naselje Nikola Tesla (#144) | ||
12. | Brzi Brod 2 (#142) | ||
13. | Brzi Brod 1 (#140) | ||
14. | Elektronska industrija (#138) | ||
15. | Ekonomska škola (#134) | ||
16. | Ćele kula (#84) | ||
17. | Medicinski fakultet (#80) | ||
18. | Gradska bolnica (#78) | ||
19. | Crveni pevac (#30) | ||
20. | Trg kralja Milana (Spomenik) (#10) | ||
21. | PAS Niš |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. No zone Zone 2 Zone 1
Monday to Friday |
|
---|---|
Hour | Minute |
16 | 40 |
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Bancarevo okretnica | ||
2. | Bancarevo spomenik | ||
3. | Moralija | ||
4. | Krečana | ||
5. | Kunovica raskrsnica | ||
6. | Hanovi izlaz | ||
7. | Jelašnička hanovi | ||
8. | Jelašnica - OŠ Đura Jakšić | ||
9. | Jelašnička hanovi | ||
10. | Kožara | ||
11. | Jelašnička put | ||
12. | Banjska rampa (#148) | ||
13. | Naselje Nikola Tesla (#144) | ||
14. | Brzi Brod 2 (#142) | ||
15. | Brzi Brod 1 (#140) | ||
16. | Elektronska industrija (#138) | ||
17. | Ekonomska škola (#134) | ||
18. | Ćele kula (#84) | ||
19. | Medicinski fakultet (#80) | ||
20. | Gradska bolnica (#78) | ||
21. | Crveni pevac (#30) | ||
22. | Trg kralja Milana (Spomenik) (#10) | ||
23. | PAS Niš |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. No zone Zone 2 Zone 1
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
05 | 50 | 05 | 05 | ||
06 | 06 | 06 | |||
07 | 07 | 07 | |||
08 | 08 | 08 | |||
09 | 09 | 09 | |||
10 | 10 | 10 | |||
11 | 11 | 11 | |||
12 | 12 | 12 | |||
13 | 13 | 13 | |||
14 | 14 | 14 | |||
15 | 15 | 15 | |||
16 | 16 | 16 | |||
17 | 17 | 17 | |||
18 | 18 | 18 | |||
19 | 19 | 10 | 19 | 10 |