Bus L51 Trg Golootočkih žrtava - Progonovići
Trg Golootočkih žrtava - Progonovići
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
07 | 00 | 07 | 00 | 07 | 00 |
08 | 08 | 08 | |||
09 | 09 | 09 | |||
10 | 10 | 10 | |||
11 | 11 | 11 | |||
12 | 12 | 12 | |||
13 | 13 | 13 | |||
14 | 14 | 14 | |||
15 | 15 | 15 | |||
16 | 16 | 30 | 16 | 30 |
Trg Golootočkih žrtava - Kamenica
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
07 | 07 | 00 | 07 | 00 | |
08 | 08 | 08 | |||
09 | 09 | 09 | |||
10 | 10 | 10 | |||
11 | 30 | 11 | 11 | ||
12 | 12 | 12 | |||
13 | 30 | 13 | 13 | ||
14 | 14 | 14 | |||
15 | 15 | 15 | |||
16 | 16 | 30 | 16 | 30 | |
17 | 17 | 17 | |||
18 | 18 | 18 | |||
19 | 30 | 19 | 19 |
Progonovići - Trg Golootočkih žrtava
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
06 | 00 | 06 | 06 | ||
07 | 07 | 07 | |||
08 | 00 | 08 | 00 | 08 | 00 |
09 | 09 | 09 | |||
10 | 10 | 10 | |||
11 | 11 | 11 | |||
12 | 12 | 12 | |||
13 | 13 | 13 | |||
14 | 14 | 14 | |||
15 | 15 | 15 | |||
16 | 30 | 16 | 16 | ||
17 | 17 | 30 | 17 | 30 | |
18 | 18 | 18 | |||
19 | 19 | 19 | |||
20 | 30 | 20 | 20 |
Kamenica - Trg Golootočkih žrtava
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
06 | 15 | 06 | 06 | ||
07 | 07 | 07 | |||
08 | 15 | 08 | 15 | 08 | 15 |
09 | 09 | 09 | |||
10 | 00 | 10 | 10 | ||
11 | 11 | 11 | |||
12 | 15 | 12 | 12 | ||
13 | 13 | 13 | |||
14 | 30 | 14 | 14 | ||
15 | 15 | 15 | |||
16 | 45 | 16 | 16 | ||
17 | 17 | 45 | 17 | 45 | |
18 | 18 | 18 | |||
19 | 19 | 19 | |||
20 | 45 | 20 | 20 |