Bus 4181 Mladenovac - Donja Dubona
Mladenovac - Donja Dubona
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Mladenovac AS (#9208) | ||
2. | Šumadijska (#8056) | ||
3. | Strugara (#8467) | ||
4. | Zvonara (#8187) | ||
5. | Radojevići (#8416) | ||
6. | Radojevići 1 (#8553) | ||
7. | Đeram (#8260) | ||
8. | Tabla (#8470) | ||
9. | Brestovi (#8079) | ||
10. | Glišići (#8126) | ||
11. | Kovač (#9780) | ||
12. | Dubona - Dom (#8155) | ||
13. | Dubona - izlaz (#8158) | ||
14. | Dubona - Dom (#8159) | ||
15. | Donja dubona - Prodavnica (#8151) | ||
16. | Donja dubona - Okretnica (#8149) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone B
Monday to Friday |
|
---|---|
Hour | Minute |
05 | 10 |
06 | |
07 | |
08 | |
09 | |
10 | |
11 | 45 |
12 | |
13 | |
14 | |
15 | 40 |
Donja Dubona - Mladenovac
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Donja dubona - Okretnica (#8150) | ||
2. | Donja dubona - Prodavnica (#8152) | ||
3. | Dubona - Dom (#8155) | ||
4. | Dubona - izlaz (#8158) | ||
5. | Dubona - Dom (#8156) | ||
6. | Kovač (#9781) | ||
7. | Glišići (#8127) | ||
8. | Brestovi (#8080) | ||
9. | Tabla (#8471) | ||
10. | Đeram (#8261) | ||
11. | Radojevići 1 (#8552) | ||
12. | Radojevići (#8417) | ||
13. | Zvonara (#8189) | ||
14. | Strugara (#8466) | ||
15. | Šumadijska (#8057) | ||
16. | Mladenovac AS (#9209) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone B
Monday to Friday |
|
---|---|
Hour | Minute |
05 | 50 |
06 | |
07 | |
08 | |
09 | |
10 | |
11 | |
12 | 30 |
13 | |
14 | |
15 | |
16 | 20 |