Bus 4161 Mladenovac - Koraćica - Kosmaj (Zlatar)
Mladenovac - Koraćica - Kosmaj (Zlatar)
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Mladenovac AS (#9208) | ||
2. | Selters 2 (#8444) | ||
3. | Strelište (#8463) | ||
4. | Prodavnica (#8532) | ||
5. | Kamenica (#8233) | ||
6. | Ćirkovići (#8493) | ||
7. | Paljevina (#8342) | ||
8. | Grobić - kosmajski put (#9050) | ||
9. | Ilići (#8198) | ||
10. | Ekonomija (#8168) | ||
11. | Koraćica - Zadruga (#8218) | ||
12. | Grab (#8129) | ||
13. | Pavlovac (#8371) | ||
14. | Koraćica - Zmajevac (#8271) | ||
15. | Košutica (#8277) | ||
16. | Lukići (#8298) | ||
17. | Plandište (#8397) | ||
18. | Borići (#8072) | ||
19. | Kosmaj - Zlatar (#8275) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone B
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
08 | 50 | 08 | 50 | 08 | 50 |
09 | 09 | 09 | |||
10 | 10 | 10 | |||
11 | 30 | 11 | 30 | 11 | 30 |
12 | 12 | 12 | |||
13 | 13 | 13 | |||
14 | 14 | 14 | |||
15 | 15 | 15 | |||
16 | 50 | 16 | 50 | 16 | 50 |
Kosmaj (Zlatar) - Koraćica - Mladenovac
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Kosmaj - Zlatar (#8276) | ||
2. | Borići (#8073) | ||
3. | Plandište (#8398) | ||
4. | Lukići (#8299) | ||
5. | Košutica (#8278) | ||
6. | Koraćica - Zmajevac (#8272) | ||
7. | Pavlovac (#8372) | ||
8. | Grab (#8130) | ||
9. | Koraćica - Zadruga (#8270) | ||
10. | Ekonomija (#8169) | ||
11. | Ilići (#8201) | ||
12. | Grobić - kosmajski put (#9051) | ||
13. | Paljevina (#8375) | ||
14. | Ćirkovići (#8494) | ||
15. | Kamenica (#8234) | ||
16. | Prodavnica (#8533) | ||
17. | Strelište (#8464) | ||
18. | Selters 2 (#8445) | ||
19. | Mladenovac AS (#9209) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone B
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
09 | 30 | 09 | 30 | 09 | 30 |
10 | 10 | 10 | |||
11 | 11 | 11 | |||
12 | 10 | 12 | 10 | 12 | 10 |
13 | 13 | 13 | |||
14 | 14 | 14 | |||
15 | 15 | 15 | |||
16 | 16 | 16 | |||
17 | 30 | 17 | 30 | 17 | 30 |