Rail 75 Niš - Zaječar - Parhovo Pristanište
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Niš (#12551) | ||
2. | Crveni krst (#12550) | ||
3. | Pantelej (#14003) | ||
4. | Matejevac (#14001) | ||
5. | Jasenovik (#14004) | ||
6. | Gramada (#14005) | ||
7. | Hadžićevo (#14006) | ||
8. | Svrljig (#14007) | ||
9. | Niševac (#14008) | ||
10. | Palilula (#14009) | ||
11. | Svrljiški Miljkovac (#14010) | ||
12. | Podvis (#14011) | ||
13. | Rgošte (#14012) | ||
14. | Knjaževac (#14013) | ||
15. | Gornje Zuniče (#14014) | ||
16. | Donje Zuniče (#14015) | ||
17. | Minićevo (#14016) | ||
18. | Selačka Reka (#14017) | ||
19. | Mali Izvor (#14018) | ||
20. | Vratarnica (#14019) | ||
21. | Grljan (#14021) | ||
22. | Timok (#14022) | ||
23. | Zaječar (#14060) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. No zone
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
11 | 25 | 11 | 25 | 11 | 25 |
12 | 12 | 12 | |||
13 | 13 | 13 | |||
14 | 14 | 14 | |||
15 | 15 | 15 | |||
16 | 20 | 16 | 20 | 16 | 20 |
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Zaječar (#14060) | ||
2. | Vražogrnac (#14301) | ||
3. | Trnavac (#14101) | ||
4. | Čokonjar (#14102) | ||
5. | Sokolovica (#14103) | ||
6. | Tabakovac (#14104) | ||
7. | Tabakovačka Reka (#14105) | ||
8. | Brusnik (#14106) | ||
9. | Tamnič (#14107) | ||
10. | Crnomasnica (#14108) | ||
11. | Rajac (#14109) | ||
12. | Rogljevo (#14110) | ||
13. | Veljkovo (#14111) | ||
14. | Kobišnica (#14113) | ||
15. | Negotin (#14114) | ||
16. | Prahovo (#14115) | ||
17. | Prahovo Pristanište (#14170) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. No zone
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
06 | 20 | 06 | 20 | 06 | 20 |
07 | 07 | 07 | |||
08 | 08 | 08 | |||
09 | 09 | 09 | |||
10 | 10 | 10 | |||
11 | 11 | 11 | |||
12 | 12 | 12 | |||
13 | 13 | 13 | |||
14 | 14 | 14 | |||
15 | 15 | 15 | |||
16 | 25 | 16 | 25 | 16 | 25 |
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Zaječar (#14060) | ||
2. | Vražogrnac (#14301) | ||
3. | Trnavac (#14101) | ||
4. | Čokonjar (#14102) | ||
5. | Sokolovica (#14103) | ||
6. | Tabakovac (#14104) | ||
7. | Tabakovačka Reka (#14105) | ||
8. | Brusnik (#14106) | ||
9. | Tamnič (#14107) | ||
10. | Crnomasnica (#14108) | ||
11. | Rajac (#14109) | ||
12. | Rogljevo (#14110) | ||
13. | Veljkovo (#14111) | ||
14. | Kobišnica (#14113) | ||
15. | Negotin (#14114) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. No zone
Monday to Friday |
Saturday |
||
---|---|---|---|
Hour | Minute | Hour | Minute |
11 | 30 | 11 | 30 |
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Negotin (#14114) | ||
2. | Kobišnica (#14113) | ||
3. | Veljkovo (#14111) | ||
4. | Rogljevo (#14110) | ||
5. | Rajac (#14109) | ||
6. | Crnomasnica (#14108) | ||
7. | Tamnič (#14107) | ||
8. | Brusnik (#14106) | ||
9. | Tabakovačka Reka (#14105) | ||
10. | Tabakovac (#14104) | ||
11. | Sokolovica (#14103) | ||
12. | Čokonjar (#14102) | ||
13. | Trnavac (#14101) | ||
14. | Vražogrnac (#14301) | ||
15. | Zaječar (#14060) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. No zone
Monday to Friday |
Saturday |
||
---|---|---|---|
Hour | Minute | Hour | Minute |
13 | 45 | 13 | 45 |
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Prahovo Pristanište (#14170) | ||
2. | Prahovo (#14115) | ||
3. | Negotin (#14114) | ||
4. | Kobišnica (#14113) | ||
5. | Veljkovo (#14111) | ||
6. | Rogljevo (#14110) | ||
7. | Rajac (#14109) | ||
8. | Crnomasnica (#14108) | ||
9. | Tamnič (#14107) | ||
10. | Brusnik (#14106) | ||
11. | Tabakovačka Reka (#14105) | ||
12. | Tabakovac (#14104) | ||
13. | Sokolovica (#14103) | ||
14. | Čokonjar (#14102) | ||
15. | Trnavac (#14101) | ||
16. | Vražogrnac (#14301) | ||
17. | Zaječar (#14060) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. No zone
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
08 | 55 | 08 | 55 | 08 | 55 |
09 | 09 | 09 | |||
10 | 10 | 10 | |||
11 | 11 | 11 | |||
12 | 12 | 12 | |||
13 | 13 | 13 | |||
14 | 14 | 14 | |||
15 | 15 | 15 | |||
16 | 16 | 16 | |||
17 | 17 | 17 | |||
18 | 18 | 18 | |||
19 | 10 | 19 | 10 | 19 | 10 |
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Zaječar (#14060) | ||
2. | Timok (#14022) | ||
3. | Grljan (#14021) | ||
4. | Vratarnica (#14019) | ||
5. | Mali Izvor (#14018) | ||
6. | Selačka Reka (#14017) | ||
7. | Minićevo (#14016) | ||
8. | Donje Zuniče (#14015) | ||
9. | Gornje Zuniče (#14014) | ||
10. | Knjaževac (#14013) | ||
11. | Rgošte (#14012) | ||
12. | Podvis (#14011) | ||
13. | Svrljiški Miljkovac (#14010) | ||
14. | Palilula (#14009) | ||
15. | Niševac (#14008) | ||
16. | Svrljig (#14007) | ||
17. | Hadžićevo (#14006) | ||
18. | Gramada (#14005) | ||
19. | Jasenovik (#14004) | ||
20. | Matejevac (#14001) | ||
21. | Pantelej (#14003) | ||
22. | Crveni krst (#12550) | ||
23. | Niš (#12551) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. No zone
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
07 | 05 | 07 | 05 | 07 | 05 |
08 | 08 | 08 | |||
09 | 09 | 09 | |||
10 | 10 | 10 | |||
11 | 11 | 11 | |||
12 | 40 | 12 | 40 | 12 | 40 |