Bus 6 Makrešane - Mudrakovac
Makrešane - Spomenik - Mudrakovac
Monday to Friday |
|
---|---|
Hour | Minute |
06 | 25 |
07 | 30 |
08 | 30 |
09 | |
10 | 30 |
11 | 30 |
12 | 30 |
13 | 30 |
14 | 30 |
15 | 30 |
16 | |
17 | |
18 | 30 |
19 | 30 |
Makrešane - Spomenik
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Makrešane S4 | ||
2. | Makrešane S3 ŠK | ||
3. | Makrešane S2 | ||
4. | Makrešane S1 | ||
5. | Dedina 2 DR | ||
6. | Dedina M | ||
7. | Bivolje | ||
8. | Spomenik |
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
14 | 14 | 30 | 14 | 30 | |
15 | 15 | 15 | |||
16 | 30 | 16 | 16 | ||
17 | 17 | 17 | |||
18 | 18 | 18 | |||
19 | 19 | 30 | 19 |
Spomenik - Mudrakovac
Monday to Friday |
|
---|---|
Hour | Minute |
05 | 40 |
06 | 41 |
07 | 46 |
08 | 46 |
09 | |
10 | 46 |
11 | 46 |
12 | 46 |
13 | 46 |
14 | 46 |
15 | 46 |
16 | 45 |
17 | 46 |
18 | 46 |
Mudrakovac - Spomenik - Makrešane
Monday to Friday |
|
---|---|
Hour | Minute |
05 | 55 |
06 | |
07 | 00 |
08 | 00 |
09 | |
10 | |
11 | 00 |
12 | 00 |
13 | 00 |
14 | 00 |
15 | 00 |
16 | 00 |
17 | |
18 | 00 |
19 | 00 |
Mudrakovac - Spomenik
Monday to Friday |
|
---|---|
Hour | Minute |
09 | 00 |
Spomenik - Makrešane
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Spomenik | ||
2. | Bivolje | ||
3. | Dedina M | ||
4. | Dedina 2 DR | ||
5. | Makrešane S1 | ||
6. | Makrešane S2 | ||
7. | Makrešane S3 ŠK | ||
8. | Makrešane S4 |
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
06 | 08 | 06 | 17 | 06 | 15 |
07 | 13 | 07 | 18 | 07 | 18 |
08 | 13 | 08 | 08 | ||
09 | 09 | 09 | |||
10 | 15 | 10 | 15 | 10 | 15 |
11 | 13 | 11 | 18 | 11 | 15 |
12 | 13 | 12 | 18 | 12 | 15 |
13 | 13 | 13 | 18 | 13 | 15 |
14 | 13 | 14 | 18 | 14 | 15 |
15 | 13 | 15 | 15 | ||
16 | 13 | 16 | 16 | ||
17 | 17 | 17 | |||
18 | 13 | 18 | 18 | 18 | |
19 | 13 | 19 | 18 | 19 |
Mudrakovac - Autobuska stanica
Monday to Friday |
|
---|---|
Hour | Minute |
20 | 00 |