Bus 10T Užice AS - Trnava
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Užice AS (#30330) | ||
2. | Pijac (#30017) | ||
3. | Rakijski pijac (#30183) | ||
4. | Carinski most (#30185) | ||
5. | Carina (#30187) | ||
6. | Carina (Kazaci) (#30189) | ||
7. | Sarića Osoje (#30191) | ||
8. | Antonijevića rampa (#30203) | ||
9. | Divljaka (#30205) | ||
10. | Kupušnjak (#30207) | ||
11. | Lunovo selo (#30209) | ||
12. | Fabrika rakije (#30211) | ||
13. | Kovačnica (#30213) | ||
14. | Mirosavljevića kuće (#30215) | ||
15. | Jakovljevića brdo (#30217) | ||
16. | Burlića rampa (#30219) | ||
17. | Karan crkva (#30221) | ||
18. | Karan Fabrika (#30223) | ||
19. | Mitrića vodenica (#30225) | ||
20. | Zorina kafana (#30227) | ||
21. | Koline (#30231) | ||
22. | Trnava (#30233) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone 1 Zone 1E Zone 2 Zone 3
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
05 | 00 | 05 | 05 | ||
06 | 06 | 06 | |||
07 | 07 | 07 | |||
08 | 08 | 08 | |||
09 | 09 | 09 | |||
10 | 10 | 10 | |||
11 | 00 | 11 | 00 | 11 | 00 |
12 | 12 | 12 | |||
13 | 45 | 13 | 13 |
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Trnava (#30234) | ||
2. | Koline (#30232) | ||
3. | Zorina kafana (#30228) | ||
4. | Mitrića vodenica (#30226) | ||
5. | Karan Fabrika (#30224) | ||
6. | Karan crkva (#30222) | ||
7. | Burlića rampa (#30220) | ||
8. | Jakovljevića brdo (#30218) | ||
9. | Mirosavljevića kuće (#30216) | ||
10. | Kovačnica (#30214) | ||
11. | Fabrika rakije (#30212) | ||
12. | Lunovo selo (#30210) | ||
13. | Kupušnjak (#30208) | ||
14. | Divljaka (#30206) | ||
15. | Antonijevića rampa (#30204) | ||
16. | Sarića Osoje (#30190) | ||
17. | Carina (Kazaci) (#30188) | ||
18. | Carina (#30186) | ||
19. | Carinski most (#30184) | ||
20. | Rakijski pijac (#30182) | ||
21. | Pijac (#30018) | ||
22. | Užice AS (#40330) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone 3 Zone 2 Zone 1 Zone 1E
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
08 | 00 | 08 | 00 | 08 | 00 |