Bus 7 Tekije - Cerova
Tekije - Spomenik - Cerova
Saturday |
Sunday |
||
---|---|---|---|
Hour | Minute | Hour | Minute |
11 | 11 | 00 | |
12 | 12 | ||
13 | 13 | ||
14 | 14 | ||
15 | 20 | 15 | 20 |
Tekije - Spomenik
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
05 | 50 | 05 | 05 | ||
06 | 45 | 06 | 06 | ||
07 | 07 | 15 | 07 | 15 | |
08 | 08 | 08 | |||
09 | 09 | 09 | |||
10 | 10 | 10 | |||
11 | 11 | 00 | 11 | ||
12 | 30 | 12 | 12 | ||
13 | 50 | 13 | 13 | ||
14 | 14 | 14 | |||
15 | 15 | 15 | |||
16 | 00 | 16 | 16 | ||
17 | 17 | 17 | |||
18 | 20 | 18 | 18 | ||
19 | 19 | 20 | 19 | 20 | |
20 | 00 | 20 | 20 |
Spomenik - Cerova
Saturday |
Sunday |
||
---|---|---|---|
Hour | Minute | Hour | Minute |
05 | 45 | 05 | 45 |
06 | 06 | ||
07 | 07 | ||
08 | 15 | 08 | |
09 | 09 | ||
10 | 10 | ||
11 | 11 | 30 | |
12 | 30 | 12 | |
13 | 13 | ||
14 | 14 | ||
15 | 40 | 15 | 40 |
16 | 16 | ||
17 | 17 | ||
18 | 18 | ||
19 | 00 | 19 | 00 |
Cerova - Spomenik - Tekije
Saturday |
Sunday |
||
---|---|---|---|
Hour | Minute | Hour | Minute |
06 | 15 | 06 | 15 |
Cerova - Spomenik
Saturday |
Sunday |
||
---|---|---|---|
Hour | Minute | Hour | Minute |
08 | 45 | 08 | |
09 | 09 | ||
10 | 10 | ||
11 | 11 | ||
12 | 12 | 00 | |
13 | 00 | 13 | |
14 | 14 | ||
15 | 15 | ||
16 | 25 | 16 | 25 |
17 | 17 | ||
18 | 18 | ||
19 | 30 | 19 | 30 |
Spomenik - Tekije
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
05 | 30 | 05 | 05 | ||
06 | 10 | 06 | 45 | 06 | 45 |
07 | 07 | 07 | |||
08 | 08 | 08 | |||
09 | 09 | 09 | |||
10 | 10 | 30 | 10 | 30 | |
11 | 11 | 11 | |||
12 | 00 | 12 | 12 | ||
13 | 30 | 13 | 13 | ||
14 | 14 | 14 | |||
15 | 40 | 15 | 00 | 15 | 00 |
16 | 16 | 16 | |||
17 | 17 | 17 | |||
18 | 00 | 18 | 18 | ||
19 | 19 | 00 | 19 | 00 | |
20 | 00 | 20 | 20 |