Bus 14 Kruševac - Buci
Spomenik - Buci
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
06 | 15 | 06 | 06 | ||
07 | 10 | 07 | 30 | 07 | 30 |
08 | 08 | 08 | |||
09 | 09 | 09 | |||
10 | 10 | 10 | |||
11 | 00 | 11 | 00 | 11 | 00 |
12 | 12 | 12 | |||
13 | 15 | 13 | 15 | 13 | |
14 | 14 | 14 | |||
15 | 30 | 15 | 30 | 15 | 30 |
16 | 16 | 16 | |||
17 | 30 | 17 | 30 | 17 | 30 |
18 | 45 | 18 | 45 | 18 | 45 |
19 | 19 | 19 | |||
20 | 15 | 20 | 15 | 20 | 15 |
21 | 21 | 21 | |||
22 | 22 | 22 | |||
23 | 15 | 23 | 15 | 23 |
Spomenik - Jastrebac
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
07 | 10 | 07 | 30 | 07 | 30 |
08 | 08 | 08 | |||
09 | 09 | 09 | |||
10 | 10 | 10 | |||
11 | 11 | 11 | |||
12 | 12 | 12 | |||
13 | 13 | 13 | |||
14 | 14 | 14 | |||
15 | 30 | 15 | 15 | ||
16 | 16 | 16 | |||
17 | 17 | 30 | 17 | 30 |
Buci - Spomenik
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
05 | 30 | 05 | 30 | 05 | |
06 | 40 | 06 | 06 | ||
07 | 07 | 07 | |||
08 | 20 | 08 | 30 | 08 | 20 |
09 | 09 | 09 | |||
10 | 10 | 10 | |||
11 | 11 | 11 | |||
12 | 00 | 12 | 00 | 12 | 00 |
13 | 13 | 13 | |||
14 | 15 | 14 | 00 | 14 | |
15 | 15 | 15 | |||
16 | 30 | 16 | 10 | 16 | 10 |
17 | 17 | 17 | |||
18 | 30 | 18 | 30 | 18 | 20 |
19 | 19 | 19 | 30 | ||
20 | 55 | 20 | 20 | ||
21 | 21 | 21 | |||
22 | 22 | 22 | |||
23 | 55 | 23 | 55 | 23 |
Jastrebac - Spomenik
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
08 | 00 | 08 | 30 | 08 | 20 |
09 | 09 | 09 | |||
10 | 10 | 10 | |||
11 | 11 | 11 | |||
12 | 12 | 12 | |||
13 | 13 | 13 | |||
14 | 14 | 14 | |||
15 | 15 | 15 | |||
16 | 15 | 16 | 16 | ||
17 | 17 | 17 | |||
18 | 18 | 30 | 18 | 20 |