Bus 610 Kragujevac - /Drenovac/ Đuriselo
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Autobuska Stanica I (#900) | ||
2. | Jezero (#18) | ||
3. | Hotel (#17) | ||
4. | Pijac 2 (#315) | ||
5. | Mala Vaga 2 (#314) | ||
6. | Šest Topola (#313) | ||
7. | Arsenal (#312) | ||
8. | Zvezda Čvor (#311) | ||
9. | Stanovo (#310) | ||
10. | Grosnička Stanica (#309) | ||
11. | Male Pčelice Raskrsnica (#308) | ||
12. | Kozujevo (#307) | ||
13. | Diletova Kafana (#306) | ||
14. | Korićani (#305) | ||
15. | Korićani Dom (#304) | ||
16. | Drenovac Raskrsnica 2 (#817) | ||
17. | Pirevo 2 (#818) | ||
18. | Auto Otpad 2 (#819) | ||
19. | Polje 2 (#820) | ||
20. | Lugovi 2 (#821) | ||
21. | Štale 2 (#822) | ||
22. | Drenovac (#610) | ||
23. | Štale 1 (#522) | ||
24. | Lugovi 1 (#521) | ||
25. | Polje 1 (#520) | ||
26. | Auto Otpad 1 (#519) | ||
27. | Pirevo 1 (#518) | ||
28. | Drenovac Raskrsnica 1 (#517) | ||
29. | Dragobraća Škola (#302) | ||
30. | Đuriselo Raskrsnica (#811) | ||
31. | Đuriselo Igralište (#812) | ||
32. | Đuriselo Dom (#815) | ||
33. | Groblje (#837) | ||
34. | Vinjage (#836) | ||
35. | Zmajevac (#291) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. No zone
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
06 | 05 | 06 | 06 | ||
07 | 07 | 07 | 00 | ||
08 | 08 | 08 | |||
09 | 09 | 09 | |||
10 | 30 | 10 | 10 | ||
11 | 11 | 30 | 11 | ||
12 | 12 | 12 | |||
13 | 13 | 13 | |||
14 | 10 | 14 | 14 | ||
15 | 15 | 30 | 15 | 30 | |
16 | 16 | 16 | |||
17 | 17 | 17 | |||
18 | 18 | 18 | |||
19 | 19 | 19 | |||
20 | 05 | 20 | 05 | 20 | |
21 | 21 | 21 | |||
22 | 25 | 22 | 22 |
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Autobuska Stanica I (#900) | ||
2. | Jezero (#18) | ||
3. | Hotel (#17) | ||
4. | Pijac 2 (#315) | ||
5. | Mala Vaga 2 (#314) | ||
6. | Šest Topola (#313) | ||
7. | Arsenal (#312) | ||
8. | Zvezda Čvor (#311) | ||
9. | Stanovo (#310) | ||
10. | Grosnička Stanica (#309) | ||
11. | Male Pčelice Raskrsnica (#308) | ||
12. | Kozujevo (#307) | ||
13. | Diletova Kafana (#306) | ||
14. | Korićani (#305) | ||
15. | Korićani Dom (#304) | ||
16. | Drenovac Raskrsnica (#303) | ||
17. | Dragobraća Škola (#302) | ||
18. | Đuriselo Raskrsnica (#811) | ||
19. | Đuriselo Igralište (#812) | ||
20. | Đuriselo Dom (#815) | ||
21. | Groblje (#837) | ||
22. | Vinjage (#836) | ||
23. | Zmajevac (#291) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. No zone
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
06 | 06 | 00 | 06 | ||
07 | 07 | 07 | |||
08 | 08 | 08 | |||
09 | 09 | 50 | 09 | ||
10 | 10 | 10 | |||
11 | 11 | 11 | |||
12 | 00 | 12 | 12 | 00 | |
13 | 13 | 13 | |||
14 | 14 | 14 | |||
15 | 40 | 15 | 15 | ||
16 | 16 | 16 | |||
17 | 20 | 17 | 17 | 30 |
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Zmajevac (#291) | ||
2. | Vinjage (#736) | ||
3. | Živadinovići (#537) | ||
4. | Đuriselo Dom (#515) | ||
5. | Đuriselo Igralište (#512) | ||
6. | Đuriselo Raskrsnica (#511) | ||
7. | Dragobraća Škola (#2) | ||
8. | Drenovac Raskrsnica 2 (#817) | ||
9. | Pirevo 2 (#818) | ||
10. | Auto Otpad 2 (#819) | ||
11. | Polje 2 (#820) | ||
12. | Lugovi 2 (#821) | ||
13. | Štale 2 (#822) | ||
14. | Drenovac (#610) | ||
15. | Štale 1 (#522) | ||
16. | Lugovi 1 (#521) | ||
17. | Polje 1 (#520) | ||
18. | Auto Otpad 1 (#519) | ||
19. | Pirevo 1 (#518) | ||
20. | Drenovac Raskrsnica 1 (#517) | ||
21. | Korićani Dom (#4) | ||
22. | Korićani (#5) | ||
23. | Diletova Kafana (#6) | ||
24. | Kozujevo (#7) | ||
25. | Male Pčelice Raskrsnica (#8) | ||
26. | Grosnička Stanica (#9) | ||
27. | Stanovo (#10) | ||
28. | Zvezda Čvor (#11) | ||
29. | Arsenal (#12) | ||
30. | Šest Topola (#13) | ||
31. | Mala Vaga 1 (#14) | ||
32. | Pijac 1 (#15) | ||
33. | Ćiftina Ćuprija (#16) | ||
34. | Jezero Sport (#318) | ||
35. | Autobuska Stanica I (#900) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. No zone
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
04 | 50 | 04 | 04 | ||
05 | 05 | 00 | 05 | ||
06 | 06 | 35 | 06 | 00 | |
07 | 07 | 07 | |||
08 | 08 | 08 | |||
09 | 09 | 09 | |||
10 | 10 | 30 | 10 | ||
11 | 11 | 11 | |||
12 | 40 | 12 | 12 | 40 | |
13 | 13 | 13 | |||
14 | 14 | 14 | |||
15 | 15 | 15 | |||
16 | 20 | 16 | 16 | ||
17 | 50 | 17 | 17 | ||
18 | 18 | 18 | 15 |
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Zmajevac (#291) | ||
2. | Vinjage (#736) | ||
3. | Živadinovići (#537) | ||
4. | Đuriselo Dom (#515) | ||
5. | Đuriselo Igralište (#512) | ||
6. | Đuriselo Raskrsnica (#511) | ||
7. | Dragobraća Škola (#2) | ||
8. | Drenovac Raskrsnica (#3) | ||
9. | Korićani Dom (#4) | ||
10. | Korićani (#5) | ||
11. | Diletova Kafana (#6) | ||
12. | Kozujevo (#7) | ||
13. | Male Pčelice Raskrsnica (#8) | ||
14. | Grosnička Stanica (#9) | ||
15. | Stanovo (#10) | ||
16. | Zvezda Čvor (#11) | ||
17. | Arsenal (#12) | ||
18. | Šest Topola (#13) | ||
19. | Mala Vaga 1 (#14) | ||
20. | Pijac 1 (#15) | ||
21. | Ćiftina Ćuprija (#16) | ||
22. | Jezero Sport (#318) | ||
23. | Autobuska Stanica I (#900) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. No zone
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
07 | 00 | 07 | 07 | ||
08 | 08 | 08 | 00 | ||
09 | 09 | 09 | |||
10 | 10 | 10 | |||
11 | 25 | 11 | 11 | ||
12 | 12 | 20 | 12 | ||
13 | 13 | 13 | |||
14 | 14 | 14 | |||
15 | 05 | 15 | 15 | ||
16 | 16 | 30 | 16 | 30 | |
17 | 17 | 17 | |||
18 | 18 | 18 | |||
19 | 19 | 19 | |||
20 | 55 | 20 | 55 | 20 |