Bus 1 Koševi - Parunovac
Koševi - Spomenik - Parunovac
Monday to Friday |
|
---|---|
Hour | Minute |
06 | 30 |
07 | 30 |
08 | |
09 | |
10 | 00 |
11 | 00 |
12 | 00 |
13 | 00 |
14 | 00 |
15 | 00 |
16 | 00 |
17 | 30 |
18 | 30 |
Spomenik - Parunovac
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
05 | 45 | 05 | 05 | ||
06 | 15 45 | 06 | 41 | 06 | 41 |
07 | 15 45 | 07 | 41 | 07 | 41 |
08 | 08 | 08 | |||
09 | 10 | 09 | 09 | ||
10 | 10 | 10 | 41 | 10 | 41 |
11 | 10 | 11 | 41 | 11 | 41 |
12 | 10 | 12 | 41 | 12 | 41 |
13 | 10 | 13 | 41 | 13 | 41 |
14 | 10 | 14 | 14 | ||
15 | 10 | 15 | 15 | ||
16 | 15 | 16 | 16 | ||
17 | 40 | 17 | 45 | 17 | |
18 | 40 | 18 | 43 | 18 | |
19 | 19 | 19 | |||
20 | 30 | 20 | 30 | 20 |
Koševi - Autobuska stanica
Monday to Friday |
|
---|---|
Hour | Minute |
20 | 00 |
Parunovac - Spomenik - Koševi
Monday to Friday |
|
---|---|
Hour | Minute |
06 | 04 |
07 | 00 |
08 | |
09 | 30 |
10 | 30 |
11 | 30 |
12 | 30 |
13 | 30 |
14 | 30 |
15 | 30 |
16 | |
17 | |
18 | 00 |
Spomenik - Koševi
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Spomenik | ||
2. | Velika česma | ||
3. | Musa i Marko | ||
4. | Dositeja Obrdovića | ||
5. | Župski rubin | ||
6. | Ravnjak | ||
7. | Župski put | ||
8. | Čitluk RN | ||
9. | Čitluk R | ||
10. | Koševi ŽS |
Monday to Friday |
|
---|---|
Hour | Minute |
06 | 14 |
07 | 10 |
08 | |
09 | 40 |
10 | 40 |
11 | 40 |
12 | 40 |
13 | 40 |
14 | 40 |
15 | 40 |
16 | |
17 | 15 |
18 | 10 |
Parunovac - Spomenik
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
06 | 30 | 06 | 06 | ||
07 | 30 | 07 | 07 | ||
08 | 00 | 08 | 00 | 08 | 00 |
09 | 09 | 09 | |||
10 | 10 | 10 | |||
11 | 11 | 11 | |||
12 | 12 | 12 | |||
13 | 13 | 13 | |||
14 | 14 | 14 | |||
15 | 15 | 15 | |||
16 | 16 | 16 | |||
17 | 17 | 17 | |||
18 | 18 | 18 | |||
19 | 19 | 19 | |||
20 | 45 | 20 | 45 | 20 |
Parunovac - Spomenik - Koševi - Globoder
Monday to Friday |
|
---|---|
Hour | Minute |
19 | 00 |
Spomenik - Koševi - Globoder
Monday to Friday |
|
---|---|
Hour | Minute |
19 | 10 |