Bus 2 Autobuska stanica - Industrijska zona
Autobuska stanica - Industrijska zona
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Autobuska stanica | ||
2. | Centar (TC Sloboda) | ||
3. | Zanatlijska - Školska | ||
4. | Kulturni centar | ||
5. | Henkel | ||
6. | Teraprodakšn | ||
7. | Indoadriatik | ||
8. | Toyo Tires |
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
05 | 20 | 05 | 20 | 05 | |
06 | 06 | 06 | |||
07 | 30 | 07 | 30 | 07 | |
08 | 08 | 08 | |||
09 | 09 | 09 | |||
10 | 10 | 10 | |||
11 | 11 | 11 | |||
12 | 12 | 12 | |||
13 | 20 | 13 | 20 | 13 | |
14 | 14 | 14 | |||
15 | 50 | 15 | 50 | 15 | |
16 | 16 | 16 | |||
17 | 17 | 17 | |||
18 | 18 | 18 | |||
19 | 19 | 19 | |||
20 | 20 | 20 | |||
21 | 20 | 21 | 20 | 21 | 20 |
Industrijska zona - Autobuska stanica
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Toyo Tires | ||
2. | Indoadriatik | ||
3. | Teraprodakšn | ||
4. | Agrounija | ||
5. | Kulturni centar | ||
6. | Zanatlijska - Školska | ||
7. | Centar (sud) | ||
8. | Autobuska stanica |
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
06 | 05 | 06 | 05 | 06 | |
07 | 54 | 07 | 54 | 07 | |
08 | 08 | 08 | |||
09 | 09 | 09 | |||
10 | 10 | 10 | |||
11 | 11 | 11 | |||
12 | 12 | 12 | |||
13 | 13 | 13 | |||
14 | 05 | 14 | 05 | 14 | |
15 | 15 | 15 | |||
16 | 14 | 16 | 14 | 16 | |
17 | 17 | 17 | |||
18 | 18 | 18 | |||
19 | 19 | 19 | |||
20 | 20 | 20 | |||
21 | 21 | 21 | |||
22 | 05 | 22 | 05 | 22 | 05 |