Bus 5524 Barajevo - Guncati
Barajevo - Guncati
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Barajevo AS (#7655) | ||
2. | Barajevo (Prokića kraj) (#7043) | ||
3. | Put za srednju školu (#7044) | ||
4. | Generala Ljubiše Veličkovića (#7165) | ||
5. | Prokića kraj (raskrsnica) (#7166) | ||
6. | Svetosavska (Beli Labud) (#7810) | ||
7. | Vrelinska (#7647) | ||
8. | Minel - Dinamo (#7766) | ||
9. | Guncati R (#7190) | ||
10. | Guncati - Ulaz (#7762) | ||
11. | Guncati - Lecina bara (#7812) | ||
12. | Guncati dom (#7764) | ||
13. | Guncati - Okretnica (#7758) | ||
14. | Guncati - Reka (#7760) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone B
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
07 | 10 50 50 | 07 | 50 | 07 | 50 |
08 | 20 | 08 | 08 | ||
09 | 20 | 09 | 09 | ||
10 | 00 00 20 | 10 | 00 | 10 | 00 |
11 | 11 | 11 | |||
12 | 00 00 20 | 12 | 00 | 12 | 00 |
13 | 00 00 30 | 13 | 00 | 13 | 00 |
14 | 30 | 14 | 14 | ||
15 | 00 30 | 15 | 00 | 15 | |
16 | 30 | 16 | 16 | ||
17 | 00 30 | 17 | 00 | 17 | |
18 | 10 30 | 18 | 10 | 18 | |
19 | 30 | 19 | 19 |
Guncati - Barajevo
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Guncati - Reka (#7761) | ||
2. | Guncati - Okretnica (#7759) | ||
3. | Guncati dom (#7765) | ||
4. | Guncati - Lecina bara (#7813) | ||
5. | Guncati - Ulaz (#7763) | ||
6. | Guncati R (#7768) | ||
7. | Minel - Dinamo (#7748) | ||
8. | Vrelinska (#7648) | ||
9. | Svetosavska (Beli Labud) (#7811) | ||
10. | Prokića kraj (raskrsnica) (#7199) | ||
11. | Generala Ljubiše Veličkovića (#7233) | ||
12. | Put za srednju školu (#7234) | ||
13. | Barajevo (Prokića kraj) (#7650) | ||
14. | Barajevo AS (#7656) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone B
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
07 | 50 | 07 | 07 | ||
08 | 20 20 50 | 08 | 20 | 08 | 20 |
09 | 50 | 09 | 09 | ||
10 | 30 30 50 | 10 | 30 | 10 | 30 |
11 | 11 | 11 | |||
12 | 30 30 | 12 | 30 | 12 | 30 |
13 | 00 30 30 | 13 | 30 | 13 | 30 |
14 | 00 | 14 | 14 | ||
15 | 00 30 | 15 | 30 | 15 | |
16 | 00 | 16 | 16 | ||
17 | 00 30 | 17 | 30 | 17 | |
18 | 00 | 18 | 18 | ||
19 | 19 | 19 | |||
20 | 00 | 20 | 20 |