Bus 5522A Barajevo - Baćevac - Guncati - Barajevo
Barajevo (Guncati - Baćevac) - Barajevo
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Barajevo AS (#7655) | ||
2. | Barajevo (Prokića kraj) (#7649) | ||
3. | Baćevac R (#7673) | ||
4. | Baćevac - Dom (#7659) | ||
5. | Baćevac - Ekonomija (#7661) | ||
6. | Baćevac - Skojevska (#7665) | ||
7. | Baćevac - Igralište (#7663) | ||
8. | Baćevac - Igralište (#7664) | ||
9. | Baćevac - Skojevska (#7666) | ||
10. | Baćevac - Ekonomija (#7662) | ||
11. | Baćevac - Dom (#7660) | ||
12. | Baćevac R (#7674) | ||
13. | Baćevac - Crkva (#7668) | ||
14. | Guncati - Reka (#7761) | ||
15. | Guncati - Okretnica (#7759) | ||
16. | Guncati dom (#7765) | ||
17. | Guncati - Lecina bara (#7813) | ||
18. | Guncati - Ulaz (#7763) | ||
19. | Guncati R (#7768) | ||
20. | Minel - Dinamo (#7748) | ||
21. | Vrelinska (#7648) | ||
22. | Svetosavska (Beli Labud) (#7811) | ||
23. | Barajevo IKL (#7658) | ||
24. | Barajevo AS (#7656) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone B
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
07 | 00 | 07 | 15 | 07 | 15 |
08 | 08 | 08 | |||
09 | 00 | 09 | 09 | ||
10 | 10 | 10 | |||
11 | 30 | 11 | 11 |