Bus 3 Jabuka - Centar - Stari Tamiš
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Jabuka Okretnica (#13024) | ||
2. | Jabuka 3 (#13023) | ||
3. | Jabuka centar (#13021) | ||
4. | Jabuka 2 (#13018) | ||
5. | Jabuka 1 (#13017) | ||
6. | Stratište (#13015) | ||
7. | Almeks (#13013) | ||
8. | Fabrika aviona (#13010) | ||
9. | Letnja (#13009) | ||
10. | Nova hala (#13007) | ||
11. | Novi Sup (#16039) | ||
12. | Vrtić Bubamara (#16041) | ||
13. | Moše Pijade (#16043) | ||
14. | Gradska uprava (#12965) | ||
15. | Robna kuća (#12966) | ||
16. | Zavod za zapošljavanje (#12969) | ||
17. | Bolnica (#12970) | ||
18. | Pekara (#12972) | ||
19. | Tesla (#12975) | ||
20. | Tesla Ljubičevo (#13004) | ||
21. | Stari buvljak (#12976) | ||
22. | Kasarna (#12978) | ||
23. | Novo groblje (#12980) | ||
24. | Josif Pančić (#12982) | ||
25. | Znak (#12984) | ||
26. | Dom slepih (#12986) | ||
27. | Nadel (#12988) | ||
28. | Stari Tamiš (#12990) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. No zone
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
05 | 00 | 05 | 00 | 05 | 00 |
06 | 00 | 06 | 00 | 06 | 00 |
07 | 00 | 07 | 00 | 07 | 00 |
08 | 00 | 08 | 00 | 08 | 00 |
09 | 00 | 09 | 00 | 09 | 00 |
10 | 00 | 10 | 00 | 10 | 00 |
11 | 00 | 11 | 00 | 11 | 00 |
12 | 00 | 12 | 00 | 12 | 00 |
13 | 00 | 13 | 00 | 13 | 00 |
14 | 00 | 14 | 00 | 14 | 00 |
15 | 00 | 15 | 00 | 15 | 00 |
16 | 00 | 16 | 00 | 16 | 00 |
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Zavod za zapošljavanje (#12969) | ||
2. | Bolnica (#12970) | ||
3. | Pekara (#12972) | ||
4. | Tesla (#12975) | ||
5. | Tesla Ljubičevo (#13004) | ||
6. | Stari buvljak (#12976) | ||
7. | Kasarna (#12978) | ||
8. | Novo groblje (#12980) | ||
9. | Josif Pančić (#12982) | ||
10. | Znak (#12984) | ||
11. | Dom slepih (#12986) | ||
12. | Nadel (#12988) | ||
13. | Stari Tamiš (#12990) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. No zone
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
04 | 35 | 04 | 35 | 04 | 35 |
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Glogonj 2 (#13155) | ||
2. | Glogonj centar (#13156) | ||
3. | Glogonj 1 (#13157) | ||
4. | Ekonomija (#13161) | ||
5. | Jabuka 4 (#13159) | ||
6. | Jabuka centar (#13021) | ||
7. | Jabuka 2 (#13018) | ||
8. | Jabuka 1 (#13017) | ||
9. | Stratište (#13015) | ||
10. | Almeks (#13013) | ||
11. | Fabrika aviona (#13010) | ||
12. | Letnja (#13009) | ||
13. | Nova hala (#13007) | ||
14. | Novi Sup (#16039) | ||
15. | Vrtić Bubamara (#16041) | ||
16. | Moše Pijade (#16043) | ||
17. | Gradska uprava (#12965) | ||
18. | Robna kuća (#12966) | ||
19. | Zavod za zapošljavanje (#12969) | ||
20. | Pančevo AS (#3115) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. No zone
Monday to Friday |
|
---|---|
Hour | Minute |
17 | 00 |
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Jabuka Okretnica (#13024) | ||
2. | Jabuka 3 (#13023) | ||
3. | Jabuka centar (#13021) | ||
4. | Jabuka 2 (#13018) | ||
5. | Jabuka 1 (#13017) | ||
6. | Stratište (#13015) | ||
7. | Almeks (#13013) | ||
8. | Fabrika aviona (#13010) | ||
9. | Letnja (#13009) | ||
10. | Nova hala (#13007) | ||
11. | Novi Sup (#16039) | ||
12. | Vrtić Bubamara (#16041) | ||
13. | Moše Pijade (#16043) | ||
14. | Gradska uprava (#12965) | ||
15. | Robna kuća (#12966) | ||
16. | Zavod za zapošljavanje (#12969) | ||
17. | Pančevo AS (#3115) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. No zone
Saturday |
Sunday |
||
---|---|---|---|
Hour | Minute | Hour | Minute |
17 | 00 | 17 | 00 |
18 | 00 | 18 | 00 |
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Stari Tamiš (#12991) | ||
2. | Nadel (#12989) | ||
3. | Dom slepih (#12987) | ||
4. | Znak (#12985) | ||
5. | Josif Pančić (#12983) | ||
6. | Novo groblje (#12981) | ||
7. | Kasarna (#12979) | ||
8. | Stari buvljak (#12977) | ||
9. | Tesla Ljubičevo (#13005) | ||
10. | Tesla (#12974) | ||
11. | Pekara (#12973) | ||
12. | Bolnica (#12971) | ||
13. | Zavod za zapošljavanje (#12968) | ||
14. | Gradska uprava (#12964) | ||
15. | Moše Pijade (#16042) | ||
16. | Vrtić Bubamara (#16040) | ||
17. | Novi Sup (#16038) | ||
18. | Nova hala (#13006) | ||
19. | Letnja (#13008) | ||
20. | Fabrika aviona (#13011) | ||
21. | Almeks (#13012) | ||
22. | Stratište (#13014) | ||
23. | Jabuka 1 (#13016) | ||
24. | Jabuka 2 (#13019) | ||
25. | Jabuka centar (#13020) | ||
26. | Jabuka 3 (#13022) | ||
27. | Jabuka Okretnica (#13024) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. No zone
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
05 | 00 | 05 | 00 | 05 | 00 |
06 | 00 | 06 | 00 | 06 | 00 |
07 | 00 | 07 | 00 | 07 | 00 |
08 | 00 | 08 | 00 | 08 | 00 |
09 | 00 | 09 | 00 | 09 | 00 |
10 | 00 | 10 | 00 | 10 | 00 |
11 | 00 | 11 | 00 | 11 | 00 |
12 | 00 | 12 | 00 | 12 | 00 |
13 | 00 | 13 | 00 | 13 | 00 |
14 | 00 | 14 | 00 | 14 | 00 |
15 | 00 | 15 | 00 | 15 | 00 |
16 | 16 | 00 | 16 | 00 | |
17 | 17 | 00 | 17 | 00 |
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Zavod za zapošljavanje (#12968) | ||
2. | Gradska uprava (#12964) | ||
3. | Moše Pijade (#16042) | ||
4. | Vrtić Bubamara (#16040) | ||
5. | Novi Sup (#16038) | ||
6. | Nova hala (#13006) | ||
7. | Letnja (#13008) | ||
8. | Fabrika aviona (#13011) | ||
9. | Almeks (#13012) | ||
10. | Stratište (#13014) | ||
11. | Jabuka 1 (#13016) | ||
12. | Jabuka 2 (#13019) | ||
13. | Jabuka centar (#13020) | ||
14. | Jabuka 3 (#13022) | ||
15. | Jabuka Okretnica (#13024) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. No zone
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
04 | 35 | 04 | 35 | 04 | 35 |
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Stari Tamiš (#12991) | ||
2. | Nadel (#12989) | ||
3. | Dom slepih (#12987) | ||
4. | Znak (#12985) | ||
5. | Josif Pančić (#12983) | ||
6. | Novo groblje (#12981) | ||
7. | Kasarna (#12979) | ||
8. | Stari buvljak (#12977) | ||
9. | Tesla Ljubičevo (#13005) | ||
10. | Tesla (#12974) | ||
11. | Pekara (#12973) | ||
12. | Bolnica (#12971) | ||
13. | Zavod za zapošljavanje (#12968) | ||
14. | Gradska uprava (#12964) | ||
15. | Moše Pijade (#16042) | ||
16. | Vrtić Bubamara (#16040) | ||
17. | Novi Sup (#16038) | ||
18. | Nova hala (#13006) | ||
19. | Letnja (#13008) | ||
20. | Fabrika aviona (#13011) | ||
21. | Almeks (#13012) | ||
22. | Stratište (#13014) | ||
23. | Jabuka 1 (#13016) | ||
24. | Jabuka 2 (#13019) | ||
25. | Jabuka centar (#13020) | ||
26. | Jabuka 4 (#13158) | ||
27. | Ekonomija (#13160) | ||
28. | Glogonj 1 (#13152) | ||
29. | Glogonj centar (#13153) | ||
30. | Glogonj 2 (#13154) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. No zone
Monday to Friday |
|
---|---|
Hour | Minute |
16 | 00 |
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Stari Tamiš (#12991) | ||
2. | Nadel (#12989) | ||
3. | Dom slepih (#12987) | ||
4. | Znak (#12985) | ||
5. | Josif Pančić (#12983) | ||
6. | Novo groblje (#12981) | ||
7. | Kasarna (#12979) | ||
8. | Stari buvljak (#12977) | ||
9. | Tesla Ljubičevo (#13005) | ||
10. | Tesla (#12974) | ||
11. | Pekara (#12973) | ||
12. | Bolnica (#12971) | ||
13. | Zavod za zapošljavanje (#12968) | ||
14. | Pančevo AS (#3115) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. No zone
Monday to Friday |
|
---|---|
Hour | Minute |
17 | 00 |