Bus 350 Živkovac - Dražanj - Kamendol - Brestovik - Živkovac
Živkovac - Dražanj - Kamendol - Brestovik - Živkovac
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Živkovac okretnica (#9444) | ||
2. | Živkovac - Stara O (#9449) | ||
3. | Živkovac - Prodavnica (#9446) | ||
4. | Živkovac (Mač. brest) (#9452) | ||
5. | Živkovac - Ulaz (#9451) | ||
6. | Umčari - Donji kraj - Škola (#9714) | ||
7. | Prodavnica - Donji kraj (#9604) | ||
8. | Miloša Obrenovića (#9442) | ||
9. | Umčari centar odlazna (#9724) | ||
10. | Umčari - Crkva (#9715) | ||
11. | Dražanj - Ulaz (#9412) | ||
12. | Dražanj - Centar (#9766) | ||
13. | Dražanj - Škola (#9414) | ||
14. | Dražanj - Okretnica (#9409) | ||
15. | Dražanj - Škola (#9415) | ||
16. | Dražanj - Centar (#9767) | ||
17. | Dražanj - Ulaz (#9413) | ||
18. | Umčari - Crkva (#9716) | ||
19. | Umčari centar odlazna (#9724) | ||
20. | Umčari - Čekerac (#9717) | ||
21. | Pudarci čokanj (#9609) | ||
22. | Pudarci - Prodavnica (#9606) | ||
23. | Pudarci - Trafo (#9607) | ||
24. | Kamendol R (#9503) | ||
25. | Kamendol ulaz - Pesak (#9506) | ||
26. | Kamendol - Centar (#9501) | ||
27. | Trajna jaruga - Okretnica (#9695) | ||
28. | Bukovača (#9337) | ||
29. | Institut (#9491) | ||
30. | Brestovik R (#9334) | ||
31. | Brestovik - Ulaz (#9328) | ||
32. | Brestovik centar - Okretnica (#9336) | ||
33. | Brestovik - Izlaz (#9329) | ||
34. | Brestovik R (#9335) | ||
35. | Institut (#9489) | ||
36. | Bukovača (#9339) | ||
37. | Kamendol R (#9504) | ||
38. | Pudarci - Trafo (#9608) | ||
39. | Pudarci - Prodavnica (#9605) | ||
40. | Pudarci čokanj (#9610) | ||
41. | Umčari - Čekerac (#9718) | ||
42. | Umčari centar odlazna (#9725) | ||
43. | Miloša Obrenovića (#9441) | ||
44. | Prodavnica - Donji kraj (#9603) | ||
45. | Umčari - Donji kraj - Škola (#9713) | ||
46. | Živkovac - Ulaz (#9450) | ||
47. | Živkovac (Mač. brest) (#9453) | ||
48. | Živkovac - Prodavnica (#9447) | ||
49. | Živkovac - Stara O (#9448) | ||
50. | Živkovac okretnica (#9443) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone B
Monday to Friday |
Saturday |
||
---|---|---|---|
Hour | Minute | Hour | Minute |
06 | 20 | 06 | 20 |
07 | 07 | ||
08 | 08 | ||
09 | 09 | ||
10 | 20 | 10 | 20 |
11 | 11 | ||
12 | 12 | ||
13 | 13 | ||
14 | 55 | 14 | 55 |
15 | 15 | ||
16 | 16 | ||
17 | 17 | ||
18 | 18 | ||
19 | 19 | ||
20 | 20 | ||
21 | 20 | 21 | 20 |
Živkovac - Dražanj - Brestovik - Kamendol - Živkovac
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Živkovac okretnica (#9444) | ||
2. | Živkovac - Stara O (#9449) | ||
3. | Živkovac - Prodavnica (#9446) | ||
4. | Živkovac (Mač. brest) (#9452) | ||
5. | Živkovac - Ulaz (#9451) | ||
6. | Umčari - Donji kraj - Škola (#9714) | ||
7. | Prodavnica - Donji kraj (#9604) | ||
8. | Miloša Obrenovića (#9442) | ||
9. | Umčari centar odlazna (#9724) | ||
10. | Umčari - Crkva (#9715) | ||
11. | Dražanj - Ulaz (#9412) | ||
12. | Dražanj - Centar (#9766) | ||
13. | Dražanj - Škola (#9414) | ||
14. | Dražanj - Okretnica (#9409) | ||
15. | Dražanj - Škola (#9415) | ||
16. | Dražanj - Centar (#9767) | ||
17. | Dražanj - Ulaz (#9413) | ||
18. | Umčari - Crkva (#9716) | ||
19. | Umčari centar odlazna (#9724) | ||
20. | Umčari - Čekerac (#9717) | ||
21. | Pudarci čokanj (#9609) | ||
22. | Pudarci - Prodavnica (#9606) | ||
23. | Pudarci - Trafo (#9607) | ||
24. | Kamendol R (#9503) | ||
25. | Bukovača (#9337) | ||
26. | Institut (#9491) | ||
27. | Brestovik R (#9334) | ||
28. | Brestovik - Ulaz (#9328) | ||
29. | Brestovik centar - Okretnica (#9336) | ||
30. | Brestovik - Izlaz (#9329) | ||
31. | Brestovik R (#9335) | ||
32. | Institut (#9489) | ||
33. | Bukovača (#9340) | ||
34. | Trajna jaruga - Okretnica (#9694) | ||
35. | Kamendol - Centar (#9502) | ||
36. | Kamendol izlaz - Pesak (#9500) | ||
37. | Kamendol R (#9505) | ||
38. | Pudarci - Trafo (#9608) | ||
39. | Pudarci - Prodavnica (#9605) | ||
40. | Pudarci čokanj (#9610) | ||
41. | Umčari - Čekerac (#9718) | ||
42. | Umčari centar odlazna (#9725) | ||
43. | Miloša Obrenovića (#9441) | ||
44. | Prodavnica - Donji kraj (#9603) | ||
45. | Umčari - Donji kraj - Škola (#9713) | ||
46. | Živkovac - Ulaz (#9450) | ||
47. | Živkovac (Mač. brest) (#9453) | ||
48. | Živkovac - Prodavnica (#9447) | ||
49. | Živkovac - Stara O (#9448) | ||
50. | Živkovac okretnica (#9443) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone B
Monday to Friday |
Saturday |
||
---|---|---|---|
Hour | Minute | Hour | Minute |
08 | 20 | 08 | 20 |
09 | 09 | ||
10 | 10 | ||
11 | 11 | ||
12 | 20 | 12 | 20 |
13 | 13 | ||
14 | 14 | ||
15 | 15 | ||
16 | 16 | ||
17 | 17 | ||
18 | 18 | ||
19 | 10 | 19 | 10 |