Bus 4411 Sopot - Đurinci
Sopot - Đurinci
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Sopot AS (#7093) | ||
2. | Pijaca (#7178) | ||
3. | Vojska (#8550) | ||
4. | Đurinci - Železnička stanica (#8578) | ||
5. | Đurinci (#8580) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone B
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
05 | 40 | 05 | 05 | ||
06 | 06 | 06 | |||
07 | 07 | 07 | |||
08 | 08 | 08 | |||
09 | 09 | 09 | |||
10 | 10 | 10 | |||
11 | 11 | 11 | |||
12 | 12 | 12 | |||
13 | 13 | 13 | |||
14 | 14 | 14 | |||
15 | 15 | 15 | |||
16 | 16 | 16 | |||
17 | 17 | 17 | |||
18 | 18 | 30 | 18 | 30 |
Đurinci - Sopot
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Đurinci (#8581) | ||
2. | Đurinci - Železnička stanica (#8579) | ||
3. | Vojska (#8551) | ||
4. | Pijaca (#7179) | ||
5. | Sopot AS (#7094) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone B
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
05 | 50 | 05 | 05 | ||
06 | 06 | 06 | |||
07 | 07 | 07 | |||
08 | 08 | 08 | |||
09 | 09 | 09 | |||
10 | 10 | 10 | |||
11 | 11 | 11 | |||
12 | 12 | 12 | |||
13 | 13 | 13 | |||
14 | 14 | 14 | |||
15 | 15 | 15 | |||
16 | 16 | 16 | |||
17 | 17 | 17 | |||
18 | 18 | 18 | |||
19 | 19 | 00 | 19 | 00 |